Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Meram Station Air Quality Measurements
  4. meram-2025.csv
CSV Resource · 8750 rows · 7 columns

meram-2025.csv

Air quality measurements from the Meram station.
8750 records · page 25 / 438
tarih_saat PM10 ( ug/m3 ) SO2 ( ppb ) CO ( ppb ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 )
2025-01-21 01:00:56 41.89 16.26 942.09 40.29 62.69 22.4
2025-01-21 02:00:56 42.0 16.36 719.94 38.73 49.31 10.58
2025-01-21 03:00:56 34.0 16.21 898.0 39.44 53.76 14.32
2025-01-21 04:00:56 38.33 15.1 629.27 30.24 40.2 9.96
2025-01-21 05:00:56 30.12 14.97 621.73 28.52 34.98 6.46
2025-01-21 06:00:56 30.78 14.91 715.52 36.98 46.72 9.74
2025-01-21 07:00:56 28.33 14.86 593.92 31.45 39.72 8.27
2025-01-21 08:00:56 27.11 14.93 800.1 42.72 79.79 37.07
2025-01-21 09:00:56 29.67 20.45 2036.47 50.99 139.02 88.03
2025-01-21 10:00:56 61.15 18.15 982.6 41.86 78.01 36.14
2025-01-21 11:00:56 55.21 19.99 964.47 41.49 73.67 32.18
2025-01-21 12:00:56 64.68 20.86 906.68 43.03 69.61 26.59
2025-01-21 13:00:56 74.9 20.58 751.99 37.96 57.12 19.16
2025-01-21 14:00:56 68.88 18.86 710.91 35.01 49.29 14.28
2025-01-21 15:00:56 68.89 20.29 620.39 32.19 42.43 10.24
2025-01-21 16:00:56 56.54 19.1 564.72 35.92 50.36 14.44
2025-01-21 17:00:56 53.22 19.96 638.84 45.57 56.9 11.34
2025-01-21 18:00:56 57.45 20.69 779.64 54.53 76.1 21.57
2025-01-21 19:00:56 58.89 23.85 1750.74 69.11 171.32 102.2
2025-01-21 20:00:56 112.47 23.29 2858.0 83.24 343.87 260.63
1 23 24 25 26 27 438

Additional Information

Data last updated
October 27, 2026
Metadata last updated
October 27, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
9 months ago
Media type
text/csv
Size
454,512
ckan url
https://acikveri.konya.bel.tr
ignore hash
False
original url
https://acikveri.konya.bel.tr/dataset/d074750d-2b19-46d8-a911-530a97bf1d7f/resource/31b02708-d26c-47b6-b657-5aab9fa3cd4e/download/meram_2025.csv
queue name
xloader
resource id
31b02708-d26c-47b6-b657-5aab9fa3cd4e
set url type
False
task created
2026-10-27 07:29:32.936253
Open a data request