Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Meram Station Air Quality Measurements
  4. meram-2025.csv
CSV Resource · 8750 rows · 7 columns

meram-2025.csv

Air quality measurements from the Meram station.
8750 records · page 38 / 438
tarih_saat PM10 ( ug/m3 ) SO2 ( ppb ) CO ( ppb ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 )
2025-01-31 21:00:56 53.66 15.22 697.23 63.36 79.96 16.6
2025-01-31 22:00:56 39.76 13.59 643.29 63.8 81.72 17.93
2025-01-31 23:00:56 33.52 12.38 623.17 58.23 70.04 11.8
2025-02-01 00:00:56 27.62 11.49 458.0 36.94 43.76 6.82
2025-02-01 01:00:56 26.1 10.56 397.84 24.31 31.44 7.13
2025-02-01 02:00:56 28.69 9.65 431.01 22.9 29.37 6.46
2025-02-01 03:00:56 32.59 9.09 396.83 18.11 23.05 4.94
2025-02-01 04:00:56 28.51 10.12 338.55 17.69 22.62 4.94
2025-02-01 05:00:56 26.2 13.23 417.15 18.42 23.86 5.44
2025-02-01 06:00:56 34.08 18.79 1400.78 38.42 43.46 5.05
2025-02-01 07:00:56 60.15 17.25 1046.74 40.12 52.02 11.9
2025-02-01 08:00:56 54.02 16.38 898.4 54.07 81.13 27.05
2025-02-01 09:00:56 48.51 17.05 1015.73 67.68 125.69 58.0
2025-02-01 10:00:56 64.16 18.39 710.48 45.27 72.84 27.58
2025-02-01 11:00:56 59.71 18.16 391.62 24.22 32.02 7.8
2025-02-01 12:00:56 53.61 17.89 406.83 25.15 34.7 9.55
2025-02-01 13:00:56 68.27 13.67 440.28 30.7 41.36 10.66
2025-02-01 14:00:56 57.43 11.45 511.72 35.41 45.78 10.36
2025-02-01 15:00:56 47.02 12.06 583.68 55.64 72.09 16.45
2025-02-01 16:00:56 58.57 10.45 496.21 39.27 48.39 9.12
1 36 37 38 39 40 438

Additional Information

Data last updated
October 27, 2026
Metadata last updated
October 27, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
9 months ago
Media type
text/csv
Size
454,512
ckan url
https://acikveri.konya.bel.tr
ignore hash
False
original url
https://acikveri.konya.bel.tr/dataset/d074750d-2b19-46d8-a911-530a97bf1d7f/resource/31b02708-d26c-47b6-b657-5aab9fa3cd4e/download/meram_2025.csv
queue name
xloader
resource id
31b02708-d26c-47b6-b657-5aab9fa3cd4e
set url type
False
task created
2026-10-27 07:29:32.936253
Open a data request