Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Meram Station Air Quality Measurements
  4. meram-2025.csv
CSV Resource · 8750 rows · 7 columns

meram-2025.csv

Air quality measurements from the Meram station.
8750 records · page 51 / 438
tarih_saat PM10 ( ug/m3 ) SO2 ( ppb ) CO ( ppb ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 )
2025-02-11 17:00:56 26.57 14.4 442.35 37.23 50.25 13.02
2025-02-11 18:00:56 27.81 15.3 713.73 55.82 85.36 29.54
2025-02-11 19:00:56 28.0 15.37 677.08 60.44 87.61 27.17
2025-02-11 20:00:56 27.09 14.24 824.77 67.53 106.98 39.45
2025-02-11 21:00:56 29.72 14.68 809.98 66.47 94.9 28.44
2025-02-11 22:00:56 31.81 18.28 1074.6 70.03 101.44 31.4
2025-02-11 23:00:56 54.63 20.49 1193.36 69.23 105.93 36.7
2025-02-12 00:00:56 51.57 15.9 831.23 61.94 88.98 27.05
2025-02-12 01:00:56 31.09 14.0 430.05 37.28 45.19 7.92
2025-02-12 02:00:56 20.85 13.64 474.97 28.25 33.88 5.64
2025-02-12 03:00:56 20.91 13.54 456.28 27.03 30.93 3.9
2025-02-12 04:00:56 24.62 13.82 481.74 30.39 34.32 3.93
2025-02-12 05:00:56 17.76 13.37 342.74 19.52 23.76 4.24
2025-02-12 06:00:56 16.09 13.73 395.48 20.68 25.18 4.51
2025-02-12 07:00:56 22.34 13.53 487.42 40.61 50.16 9.55
2025-02-12 08:00:56 14.85 14.88 818.19 66.72 118.59 51.87
2025-02-12 09:00:56 30.29 15.98 787.73 65.14 99.65 34.51
2025-02-12 10:00:56 36.52 15.05 558.75 47.58 68.12 20.54
2025-02-12 11:00:56 24.34 14.51 462.86 35.1 48.42 13.32
2025-02-12 12:00:56 28.42 15.84 498.21 35.59 47.05 11.46
1 49 50 51 52 53 438

Additional Information

Data last updated
October 27, 2026
Metadata last updated
October 27, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
9 months ago
Media type
text/csv
Size
454,512
ckan url
https://acikveri.konya.bel.tr
ignore hash
False
original url
https://acikveri.konya.bel.tr/dataset/d074750d-2b19-46d8-a911-530a97bf1d7f/resource/31b02708-d26c-47b6-b657-5aab9fa3cd4e/download/meram_2025.csv
queue name
xloader
resource id
31b02708-d26c-47b6-b657-5aab9fa3cd4e
set url type
False
task created
2026-10-27 07:29:32.936253
Open a data request