Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Meram Station Air Quality Measurements
  4. meram-2025.csv
CSV Resource · 8750 rows · 7 columns

meram-2025.csv

Air quality measurements from the Meram station.
8750 records · page 55 / 438
tarih_saat PM10 ( ug/m3 ) SO2 ( ppb ) CO ( ppb ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 )
2025-02-15 01:00:56 59.58 13.53 1509.1 69.74 91.88 22.14
2025-02-15 02:00:56 85.44 15.87 1428.07 56.43 70.88 14.45
2025-02-15 03:00:56 76.23 10.42 994.86 41.16 45.37 4.21
2025-02-15 04:00:56 57.8 8.96 875.36 35.0 39.09 4.1
2025-02-15 05:00:56 56.0 9.48 962.62 37.14 42.31 5.17
2025-02-15 06:00:56 54.19 11.01 1732.66 48.4 58.83 10.43
2025-02-15 07:00:56 69.39 13.05 2130.71 50.76 77.59 26.82
2025-02-15 08:00:56 72.81 15.17 2183.22 50.44 83.03 32.59
2025-02-15 09:00:56 82.97 17.09 2228.8 52.26 120.99 68.73
2025-02-15 10:00:56 96.69 19.61 1940.21 61.35 117.69 56.34
2025-02-15 11:00:56 112.51 17.88 1435.51 62.5 102.2 39.7
2025-02-15 12:00:56 116.72 13.16 771.84 38.42 53.22 14.8
2025-02-15 13:00:56 76.2 8.85 595.1 27.0 36.23 9.23
2025-02-15 14:00:56 54.78 5.21 520.31 27.94 36.81 8.87
2025-02-15 15:00:56 36.68 4.35 416.11 22.05 28.68 6.63
2025-02-15 16:00:56 44.07 2.21 360.86 18.99 23.74 4.75
2025-02-15 17:00:56 35.93 1.99 365.58 20.91 24.85 3.94
2025-02-15 18:00:56 24.12 4.62 447.99 28.37 32.7 4.33
2025-02-15 19:00:56 31.16 20.57 919.98 61.0 68.79 7.79
2025-02-15 20:00:56 64.63 20.41 1093.09 67.94 89.58 21.64
1 53 54 55 56 57 438

Additional Information

Data last updated
October 27, 2026
Metadata last updated
October 27, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
9 months ago
Media type
text/csv
Size
454,512
ckan url
https://acikveri.konya.bel.tr
ignore hash
False
original url
https://acikveri.konya.bel.tr/dataset/d074750d-2b19-46d8-a911-530a97bf1d7f/resource/31b02708-d26c-47b6-b657-5aab9fa3cd4e/download/meram_2025.csv
queue name
xloader
resource id
31b02708-d26c-47b6-b657-5aab9fa3cd4e
set url type
False
task created
2026-10-27 07:29:32.936253
Open a data request