Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Meram Station Air Quality Measurements
  4. meram-2025.csv
CSV Resource · 8750 rows · 7 columns

meram-2025.csv

Air quality measurements from the Meram station.
8750 records · page 68 / 438
tarih_saat PM10 ( ug/m3 ) SO2 ( ppb ) CO ( ppb ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 )
2025-02-25 21:00:56 23.82 9.25 783.92 76.92 93.46 16.54
2025-02-25 22:00:56 27.65 13.36 954.36 76.12 103.66 27.54
2025-02-25 23:00:56 43.49 15.22 1047.91 66.87 99.0 32.13
2025-02-26 00:00:56 37.7 9.51 619.88 48.12 53.45 5.33
2025-02-26 01:00:56 20.58 15.92 959.54 53.18 60.17 6.99
2025-02-26 02:00:56 37.25 11.33 745.15 45.36 51.26 5.91
2025-02-26 03:00:56 40.83 7.94 508.02 24.57 29.96 5.39
2025-02-26 04:00:56 21.84 7.38 530.48 21.78 25.2 3.43
2025-02-26 05:00:56 17.26 13.69 1502.06 47.38 81.75 34.37
2025-02-26 06:00:56 57.14 18.79 2544.04 66.49 154.03 87.54
2025-02-26 07:00:56 81.07 15.38 1471.57 58.32 94.13 35.81
2025-02-26 08:00:56 49.24 12.02 1514.02 73.24 168.53 95.29
2025-02-26 09:00:56 64.25 16.08 1882.07 79.83 206.89 127.05
2025-02-26 10:00:56 75.12 18.53 2132.0 83.06 193.41 110.36
2025-02-26 11:00:56 83.3 23.26 2101.82 85.44 173.38 87.94
2025-02-26 12:00:56 110.46 17.55 1261.21 60.99 99.52 38.53
2025-02-26 13:00:56 82.85 10.18 613.31 32.69 46.8 14.12
2025-02-26 14:00:56 55.33 4.28 554.82 28.09 40.15 12.06
2025-02-26 15:00:56 32.9 4.6 521.13 26.25 37.25 11.01
2025-02-26 16:00:56 47.45 4.46 508.71 29.36 35.94 6.58
1 66 67 68 69 70 438

Additional Information

Data last updated
October 27, 2026
Metadata last updated
October 27, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
9 months ago
Media type
text/csv
Size
454,512
ckan url
https://acikveri.konya.bel.tr
ignore hash
False
original url
https://acikveri.konya.bel.tr/dataset/d074750d-2b19-46d8-a911-530a97bf1d7f/resource/31b02708-d26c-47b6-b657-5aab9fa3cd4e/download/meram_2025.csv
queue name
xloader
resource id
31b02708-d26c-47b6-b657-5aab9fa3cd4e
set url type
False
task created
2026-10-27 07:29:32.936253
Open a data request