Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Meram Station Air Quality Measurements
  4. meram-2025.csv
CSV Resource · 8750 rows · 7 columns

meram-2025.csv

Air quality measurements from the Meram station.
8750 records · page 70 / 438
tarih_saat PM10 ( ug/m3 ) SO2 ( ppb ) CO ( ppb ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 )
2025-02-27 13:00:56 63.17 425.95 16.54 23.61 7.08
2025-02-27 14:00:56 35.59 0.32 339.23 13.73 18.94 5.21
2025-02-27 15:00:56 26.61 1.19 323.07 20.38 28.05 7.67
2025-02-27 16:00:56 43.36 1.46 316.86 16.15 21.94 5.79
2025-02-27 17:00:56 26.73 1.84 349.08 20.12 25.33 5.22
2025-02-27 18:00:56 28.65 3.28 443.55 39.11 47.59 8.48
2025-02-27 19:00:56 28.09 7.6 652.68 63.22 74.61 11.39
2025-02-27 20:00:56 36.21 17.11 1233.03 89.95 126.49 36.55
2025-02-27 21:00:56 65.29 19.82 1961.33 86.77 170.89 84.12
2025-02-27 22:00:56 100.85 17.76 2124.98 79.85 173.4 93.55
2025-02-27 23:00:56 93.05 8.24 2061.99 69.15 174.38 105.23
2025-02-28 00:00:56 92.0 11.06 2175.59 77.48 190.62 113.15
2025-02-28 01:00:56 75.58 7.3 1617.2 71.41 172.8 101.39
2025-02-28 02:00:56 63.05 9.04 1312.98 62.11 109.22 47.11
2025-02-28 03:00:56 48.31 17.4 1411.84 58.55 83.05 24.5
2025-02-28 04:00:56 60.69 21.52 1584.38 54.51 82.59 28.08
2025-02-28 05:00:56 67.48 14.31 1040.03 47.63 56.27 8.64
2025-02-28 06:00:56 61.6 17.61 1294.72 50.47 62.74 12.26
2025-02-28 07:00:56 58.26 19.67 1305.65 53.55 66.34 12.79
2025-02-28 08:00:56 59.83 20.9 1296.33 54.03 80.7 26.67
1 68 69 70 71 72 438

Additional Information

Data last updated
October 27, 2026
Metadata last updated
October 27, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
9 months ago
Media type
text/csv
Size
454,512
ckan url
https://acikveri.konya.bel.tr
ignore hash
False
original url
https://acikveri.konya.bel.tr/dataset/d074750d-2b19-46d8-a911-530a97bf1d7f/resource/31b02708-d26c-47b6-b657-5aab9fa3cd4e/download/meram_2025.csv
queue name
xloader
resource id
31b02708-d26c-47b6-b657-5aab9fa3cd4e
set url type
False
task created
2026-10-27 07:29:32.936253
Open a data request