Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Meram Station Air Quality Measurements
  4. meram-2025.csv
CSV Resource · 8750 rows · 7 columns

meram-2025.csv

Air quality measurements from the Meram station.
8750 records · page 71 / 438
tarih_saat PM10 ( ug/m3 ) SO2 ( ppb ) CO ( ppb ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 )
2025-02-28 09:00:56 53.6 22.49 1938.38 69.9 187.97 118.07
2025-02-28 10:00:56 74.94 25.44 2134.37 83.39 224.65 141.26
2025-02-28 11:00:56 99.84 28.13 1936.66 97.0 225.34 128.34
2025-02-28 12:00:56 120.27 21.7 1207.8 70.49 132.13 61.64
2025-02-28 13:00:56 104.64 16.35 952.22 56.6 89.62 33.01
2025-02-28 14:00:56 68.28 4.31 483.81 20.95 30.9 9.95
2025-02-28 15:00:56 38.5 0.88 433.05 17.96 25.45 7.49
2025-02-28 16:00:56 32.34 2.94 507.86 32.68 44.57 11.89
2025-02-28 17:00:56 28.34 4.1 510.08 39.82 52.7 12.88
2025-02-28 18:00:56 17.95 5.4 701.2 62.0 81.62 19.63
2025-02-28 19:00:56 28.88 4.65 831.63 75.05 98.4 23.35
2025-02-28 20:00:56 34.57 3.44 975.11 82.54 122.6 40.06
2025-02-28 21:00:56 56.02 3.57 733.96 48.83 59.26 10.44
2025-02-28 22:00:56 40.64 4.25 1001.49 66.0 85.67 19.66
2025-02-28 23:00:56 48.14 4.94 1180.61 63.65 84.11 20.46
2025-03-01 00:00:56 66.36 5.29 1317.8 66.0 98.26 32.26
2025-03-01 01:00:56 62.52 5.78 1047.88 70.24 89.22 18.98
2025-03-01 02:00:56 55.6 5.84 895.21 55.45 67.59 12.13
2025-03-01 03:00:56 44.95 4.18 824.23 57.03 69.9 12.87
2025-03-01 04:00:56 38.52 3.04 676.99 38.91 48.32 9.42
1 69 70 71 72 73 438

Additional Information

Data last updated
October 27, 2026
Metadata last updated
October 27, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
9 months ago
Media type
text/csv
Size
454,512
ckan url
https://acikveri.konya.bel.tr
ignore hash
False
original url
https://acikveri.konya.bel.tr/dataset/d074750d-2b19-46d8-a911-530a97bf1d7f/resource/31b02708-d26c-47b6-b657-5aab9fa3cd4e/download/meram_2025.csv
queue name
xloader
resource id
31b02708-d26c-47b6-b657-5aab9fa3cd4e
set url type
False
task created
2026-10-27 07:29:32.936253
Open a data request