Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Meram Station Air Quality Measurements
  4. meram-2025.csv
CSV Resource · 8750 rows · 7 columns

meram-2025.csv

Air quality measurements from the Meram station.
8750 records · page 81 / 438
tarih_saat PM10 ( ug/m3 ) SO2 ( ppb ) CO ( ppb ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 )
2025-03-08 17:00:56 26.52 7.33 319.87 28.13 33.13 5.0
2025-03-08 18:00:56 23.26 7.52 354.82 32.85 38.21 5.36
2025-03-08 19:00:56 26.65 9.06 515.52 52.18 58.53 6.35
2025-03-08 20:00:56 30.65 16.25 1023.41 69.62 74.97 5.35
2025-03-08 21:00:56 72.97 11.34 1194.85 80.21 110.52 30.32
2025-03-08 22:00:56 54.19 11.44 1622.01 91.12 199.1 107.98
2025-03-08 23:00:56 44.7 11.03 1783.38 95.28 226.66 131.38
2025-03-09 00:00:56 47.65 11.28 1649.95 83.51 180.07 96.57
2025-03-09 01:00:56 53.47 12.11 979.93 55.65 90.03 34.38
2025-03-09 02:00:56 36.61 11.98 778.17
2025-03-09 03:00:56 26.79 10.2 765.68 59.86 70.59 10.73
2025-03-09 04:00:56 27.82 9.7 691.33 55.05 67.45 12.41
2025-03-09 05:00:56 34.39 8.74 717.52 39.3 45.89 6.59
2025-03-09 06:00:56 27.69 16.75 1639.87 49.68 68.51 18.83
2025-03-09 07:00:56 66.3 23.17 3341.36 62.47 191.26 128.79
2025-03-09 08:00:56 110.21 22.62 3075.08 59.17 177.25 118.08
2025-03-09 09:00:56 101.2 19.65 1376.76 57.35 100.66 43.32
2025-03-09 10:00:56 49.73 18.62 1329.56 62.3 97.03 34.72
2025-03-09 11:00:56 67.85 20.42 1142.24 63.46 100.44 36.98
2025-03-09 12:00:56 68.17 11.24 659.83 38.02 55.31 17.29
1 79 80 81 82 83 438

Additional Information

Data last updated
October 27, 2026
Metadata last updated
October 27, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
9 months ago
Media type
text/csv
Size
454,512
ckan url
https://acikveri.konya.bel.tr
ignore hash
False
original url
https://acikveri.konya.bel.tr/dataset/d074750d-2b19-46d8-a911-530a97bf1d7f/resource/31b02708-d26c-47b6-b657-5aab9fa3cd4e/download/meram_2025.csv
queue name
xloader
resource id
31b02708-d26c-47b6-b657-5aab9fa3cd4e
set url type
False
task created
2026-10-27 07:29:32.936253
Open a data request