Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Meram Station Air Quality Measurements
  4. meram-2025.csv
CSV Resource · 8750 rows · 7 columns

meram-2025.csv

Air quality measurements from the Meram station.
8750 records · page 96 / 438
tarih_saat PM10 ( ug/m3 ) SO2 ( ppb ) CO ( ppb ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 )
2025-03-21 05:00:56 26.08 13.88 177.6 14.41 16.58 2.16
2025-03-21 06:00:56 25.08 13.78 183.4 13.69 15.35 1.66
2025-03-21 07:00:56 28.68 13.65 207.47 19.65 23.08 3.43
2025-03-21 08:00:56 17.95 13.78 299.46 35.14 45.6 10.47
2025-03-21 09:00:56 23.44 13.6 276.87 28.95 40.54 11.59
2025-03-21 10:00:56 27.68 13.86 254.67 26.03 36.57 10.55
2025-03-21 11:00:56 35.37 13.96 217.31 19.6 28.11 8.51
2025-03-21 12:00:56 29.56 13.42 221.15 19.25 27.25 8.0
2025-03-21 13:00:56 35.44 13.2 271.96 20.32 28.42 8.1
2025-03-21 14:00:56 35.08 13.22 225.91 18.18 25.2 7.02
2025-03-21 15:00:56 58.94 226.84 17.57 24.49 6.92
2025-03-21 16:00:56 57.32 14.38 268.38 23.81 32.09 8.28
2025-03-21 17:00:56 176.69 15.55 264.17 26.01 34.62 8.61
2025-03-21 18:00:56 70.06 16.43 362.76 42.15 56.59 14.44
2025-03-21 19:00:56 38.83 16.11 430.69 53.92 73.67 19.75
2025-03-21 20:00:56 37.0 14.75 261.15 25.32 30.21 4.89
2025-03-21 21:00:56 21.35 14.46 363.94 42.55 53.02 10.47
2025-03-21 22:00:56 16.32 15.41 470.03 53.5 64.73 11.22
2025-03-21 23:00:56 20.6 15.39 588.81 67.76 87.03 19.27
2025-03-22 00:00:56 30.21 15.41 948.83 76.08 115.17 39.09
1 94 95 96 97 98 438

Additional Information

Data last updated
October 27, 2026
Metadata last updated
October 27, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
9 months ago
Media type
text/csv
Size
454,512
ckan url
https://acikveri.konya.bel.tr
ignore hash
False
original url
https://acikveri.konya.bel.tr/dataset/d074750d-2b19-46d8-a911-530a97bf1d7f/resource/31b02708-d26c-47b6-b657-5aab9fa3cd4e/download/meram_2025.csv
queue name
xloader
resource id
31b02708-d26c-47b6-b657-5aab9fa3cd4e
set url type
False
task created
2026-10-27 07:29:32.936253
Open a data request