Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Meram Station Air Quality Measurements
  4. meram_2024.csv
CSV Resource · 8761 rows · 7 columns

meram_2024.csv

Air quality measurements from the Meram station.
8761 records · page 77 / 439
tarih_saat PM10 ( ug/m3 ) SO2 ( ppb ) CO ( ppb ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 )
2024-03-04T23:00:56 74.23 27.41 1694.19 55.11 89.9 34.8
2024-03-05T00:00:56 79.91 22.05 1137.34 48.96 71.24 22.28
2024-03-05T01:00:56 45.84 18.72 931.06 42.59 47.06 4.47
2024-03-05T02:00:56 40.51 20.03 1014.65 43.61 46.72 3.11
2024-03-05T03:00:56 26.45 25.2 1302.29 36.52 39.92 3.4
2024-03-05T04:00:56 42.44 42.06 2799.01 43.67 83.75 40.08
2024-03-05T05:00:56 112.76 24.36 1536.04 34.87 49.64 14.77
2024-03-05T06:00:56 45.22 16.35 815.15 23.16 27.15 4.0
2024-03-05T07:00:56 21.84 13.28 610.62 21.69 24.41 2.72
2024-03-05T08:00:56 17.88 13.61 1086.69 48.58 100.24 51.66
2024-03-05T09:00:56 46.86 17.43 1265.56 46.18 94.44 48.26
2024-03-05T10:00:56 133.01 17.85 880.37 30.99 40.88 9.89
2024-03-05T11:00:56 170.65 6.7 533.25 17.38 21.9 4.52
2024-03-05T12:00:56 394.65 2.23 414.22 8.9 10.73 1.83
2024-03-05T13:00:56 300.04 1.36 395.96 5.02 5.64 0.62
2024-03-05T14:00:56 439.26 1.86 355.5 1.89 3.23 1.34
2024-03-05T15:00:56 122.15 2.72 368.48 2.41 3.64 1.22
2024-03-05T16:00:56 185.67 3.08 348.86 1.64 2.86 1.22
2024-03-05T17:00:56 177.69 3.42 347.0 2.34 3.61 1.27
2024-03-05T18:00:56 223.09 4.48 374.6 4.96 6.15 1.19
1 75 76 77 78 79 439

Additional Information

Data last updated
October 27, 2026
Metadata last updated
October 27, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
9 months ago
Media type
text/csv
Size
369,270
ckan url
https://acikveri.konya.bel.tr
ignore hash
False
original url
https://acikveri.konya.bel.tr/dataset/d074750d-2b19-46d8-a911-530a97bf1d7f/resource/963f394e-071f-4fe3-a19f-fe304df4d817/download/meram_2024.csv
queue name
xloader
resource id
963f394e-071f-4fe3-a19f-fe304df4d817
set url type
False
task created
2026-10-27 07:13:59.339807
Open a data request