Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Meram Station Air Quality Measurements
  4. meram_2024.csv
CSV Resource · 8761 rows · 7 columns

meram_2024.csv

Air quality measurements from the Meram station.
8761 records · page 84 / 439
tarih_saat PM10 ( ug/m3 ) SO2 ( ppb ) CO ( ppb ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 )
2024-03-10T19:00:56 11.07 14.31 523.16 28.18 32.57 4.39
2024-03-10T20:00:56 13.29 20.42 650.87 35.78 39.82 4.04
2024-03-10T21:00:56 22.26 20.93 708.13 44.93 53.07 8.14
2024-03-10T22:00:56 30.1 19.18 820.25 51.15 67.68 16.53
2024-03-10T23:00:56 33.33 24.06 1259.87 54.7 101.65 46.94
2024-03-11T00:00:56 42.56 18.53 906.27 49.68 66.92 17.24
2024-03-11T01:00:56 29.41 18.24 1018.56 43.67 69.19 25.52
2024-03-11T02:00:56 40.38 15.59 707.34 30.76 36.41 5.66
2024-03-11T03:00:56 22.13 12.44 688.28 22.47 24.54 2.06
2024-03-11T04:00:56 25.8 12.3 579.7 22.59 23.29 0.7
2024-03-11T05:00:56 19.73 12.5 422.68 12.89 15.3 2.41
2024-03-11T06:00:56 12.03 14.25 515.92 16.0 18.16 2.15
2024-03-11T07:00:56 13.27 15.76 638.09 36.35 63.08 26.73
2024-03-11T08:00:56 22.76 25.72 1605.09 49.08 161.13 112.05
2024-03-11T09:00:56 74.2 37.9 2062.91 52.98 146.76 93.78
2024-03-11T10:00:56 109.49 30.99 1352.99 41.3 83.37 42.07
2024-03-11T11:00:56 93.15 18.85 465.23 14.7 18.72 4.02
2024-03-11T12:00:56 38.61 12.47 398.28 9.11 10.82 1.71
2024-03-11T13:00:56 56.26 7.31 318.11 7.17 7.49 0.32
2024-03-11T14:00:56 62.4 7.1 261.19 4.37 5.52 1.14
1 82 83 84 85 86 439

Additional Information

Data last updated
October 27, 2026
Metadata last updated
October 27, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
9 months ago
Media type
text/csv
Size
369,270
ckan url
https://acikveri.konya.bel.tr
ignore hash
False
original url
https://acikveri.konya.bel.tr/dataset/d074750d-2b19-46d8-a911-530a97bf1d7f/resource/963f394e-071f-4fe3-a19f-fe304df4d817/download/meram_2024.csv
queue name
xloader
resource id
963f394e-071f-4fe3-a19f-fe304df4d817
set url type
False
task created
2026-10-27 07:13:59.339807
Open a data request