Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Meram Station Air Quality Measurements
  4. meram_2024.csv
CSV Resource · 8761 rows · 7 columns

meram_2024.csv

Air quality measurements from the Meram station.
8761 records · page 85 / 439
tarih_saat PM10 ( ug/m3 ) SO2 ( ppb ) CO ( ppb ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 )
2024-03-11T15:00:56 17.07 7.2 247.88 2.98 4.32 1.34
2024-03-11T16:00:56 19.1 7.17 255.39 5.29 6.45 1.16
2024-03-11T17:00:56 21.8 8.13 250.0 5.49 7.03 1.54
2024-03-11T18:00:56 16.2 10.04 311.16 14.57 15.61 1.04
2024-03-11T19:00:56 22.24 15.56 495.24 32.48 37.12 4.64
2024-03-11T20:00:56 29.41 30.79 698.8 33.59 36.0 2.41
2024-03-11T21:00:56 40.97 27.53 795.88 41.07 51.6 10.53
2024-03-11T22:00:56 40.26 20.37 1287.6 42.28 73.45 31.18
2024-03-11T23:00:56 50.11 30.39 2039.67 56.58 153.34 96.76
2024-03-12T00:00:56 111.66 23.69 1934.74 59.01 165.9 106.89
2024-03-12T01:00:56 69.39 23.8 1289.52 56.0 101.96 45.97
2024-03-12T02:00:56 51.25 19.62 1077.65 55.4 81.49 26.08
2024-03-12T03:00:56 30.36 21.97 876.77 45.6 50.62 5.02
2024-03-12T04:00:56 40.76 21.93 852.8 39.27 45.74 6.47
2024-03-12T05:00:56 34.03 24.9 907.99 35.25 35.79 0.54
2024-03-12T06:00:56 35.31 22.15 1104.11 38.89 46.53 7.65
2024-03-12T07:00:56 43.86 23.85 1175.82 46.81 72.3 25.48
2024-03-12T08:00:56 42.41 22.72 1713.86 60.7 190.88 130.18
2024-03-12T09:00:56 109.98 21.63 1079.86 50.69 110.11 59.42
2024-03-12T10:00:56 82.08 34.42 1430.27 48.65 92.43 43.78
1 83 84 85 86 87 439

Additional Information

Data last updated
October 27, 2026
Metadata last updated
October 27, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
9 months ago
Media type
text/csv
Size
369,270
ckan url
https://acikveri.konya.bel.tr
ignore hash
False
original url
https://acikveri.konya.bel.tr/dataset/d074750d-2b19-46d8-a911-530a97bf1d7f/resource/963f394e-071f-4fe3-a19f-fe304df4d817/download/meram_2024.csv
queue name
xloader
resource id
963f394e-071f-4fe3-a19f-fe304df4d817
set url type
False
task created
2026-10-27 07:13:59.339807
Open a data request