Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Sarayönü Station Air Quality Measurements
  4. sarayönü_2024.csv
CSV Resource · 8761 rows · 8 columns

sarayönü_2024.csv

Air quality measurements from the Sarayönü station.
8761 records · page 30 / 439
tarih_saat PM10 ( ug/m3 ) PM 2.5 ( ug/m3 ) CO ( ug/m3 ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 ) O3 ( ug/m3 )
2024-01-25T19:00:56 2.31 232.16 16.12 17.69 1.57 28.35
2024-01-25T20:00:56 2.14 230.3 15.25 16.83 1.58 28.5
2024-01-25T21:00:56 2.1 218.46 14.15 15.78 1.63 29.26
2024-01-25T22:00:56 2.75 248.12 15.38 17.28 1.9 26.18
2024-01-25T23:00:56 4.29 202.76 19.23 21.31 2.08 17.44
2024-01-26T00:00:56 4.7 197.55 13.9 15.55 1.65 23.24
2024-01-26T01:00:56 3.9 443.86 17.4 21.0 3.6 18.57
2024-01-26T02:00:56 3.04 446.51 13.84 15.94 2.1 23.46
2024-01-26T03:00:56 2.31 440.59 11.79 13.38 1.59 35.57
2024-01-26T04:00:56 2.07 420.8 10.93 12.49 1.56 38.69
2024-01-26T05:00:56 4.0 184.86 11.34 12.93 1.59 33.97
2024-01-26T06:00:56 6.01 208.97 15.94 17.58 1.64 28.65
2024-01-26T07:00:56 5.36 234.45 16.89 18.59 1.7 26.79
2024-01-26T08:00:56 4.41 276.35 18.53 20.64 2.11 23.96
2024-01-26T09:00:56 3.5 343.62 55.45 76.97 21.52 23.38
2024-01-26T10:00:56 4.29 270.22 23.53 28.67 5.14 23.53
2024-01-26T11:00:56 7.38 215.53 13.8 16.11 2.31 33.47
2024-01-26T12:00:56 8.59 177.46 10.5 12.29 1.79 42.99
2024-01-26T13:00:56 6.64 179.08 11.0 12.87 1.87 42.46
2024-01-26T14:00:56 5.0 174.23 10.51 12.28 1.77 48.23
1 28 29 30 31 32 439

Additional Information

Data last updated
October 27, 2026
Metadata last updated
October 27, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
8 months ago
Media type
text/csv
Size
504,449
ckan url
https://acikveri.konya.bel.tr
ignore hash
False
original url
https://acikveri.konya.bel.tr/dataset/8f0a0523-855b-4c58-9db6-a7386f6b9c3f/resource/5ff6371c-d20c-4da6-b24f-dcac131fe6a0/download/sarayonu_2024.csv
queue name
xloader
resource id
5ff6371c-d20c-4da6-b24f-dcac131fe6a0
set url type
False
task created
2026-10-27 06:49:20.427722
Open a data request