Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Sarayönü Station Air Quality Measurements
  4. sarayönü_2024.csv
CSV Resource · 8761 rows · 8 columns

sarayönü_2024.csv

Air quality measurements from the Sarayönü station.
8761 records · page 38 / 439
tarih_saat PM10 ( ug/m3 ) PM 2.5 ( ug/m3 ) CO ( ug/m3 ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 ) O3 ( ug/m3 )
2024-02-01T11:00:56 14.44 133.49 11.16 14.22 3.06 33.5
2024-02-01T12:00:56 11.49 124.8 9.61 11.97 2.36 40.29
2024-02-01T13:00:56 8.04 175.64 8.48 10.41 1.93 50.24
2024-02-01T14:00:56 5.63 175.61 8.38 10.31 1.93 50.1
2024-02-01T15:00:56 3.94 170.63 7.99 9.83 1.84 54.63
2024-02-01T16:00:56 2.76 182.08 7.88 9.64 1.76 53.7
2024-02-01T17:00:56 1.95 186.02 7.76 9.42 1.66 55.83
2024-02-01T18:00:56 1.42 186.06 7.43 9.01 1.58 57.31
2024-02-01T19:00:56 1.06 181.84 7.79 9.32 1.53 51.39
2024-02-01T20:00:56 0.81 190.43 8.97 10.53 1.56 42.14
2024-02-01T21:00:56 4.29 203.88 10.74 12.38 1.64 37.51
2024-02-01T22:00:56 8.19 184.02 11.92 13.56 1.64 31.53
2024-02-01T23:00:56 7.28 241.2 18.01 20.06 2.05 27.43
2024-02-02T00:00:56 6.26 219.39 15.81 17.84 2.03 26.67
2024-02-02T01:00:56 5.11 505.38 26.09 30.48 4.39 18.69
2024-02-02T02:00:56 4.22 444.37 20.28 22.45 2.17 11.82
2024-02-02T03:00:56 3.38 409.41 11.54 13.06 1.52 19.41
2024-02-02T04:00:56 2.95 468.27 12.91 14.52 1.61 14.98
2024-02-02T05:00:56 2.61 362.32 14.37 16.89 2.52 15.27
2024-02-02T06:00:56 2.02 440.85 40.09 49.73 9.64 11.65
1 36 37 38 39 40 439

Additional Information

Data last updated
October 27, 2026
Metadata last updated
October 27, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
9 months ago
Media type
text/csv
Size
504,449
ckan url
https://acikveri.konya.bel.tr
ignore hash
False
original url
https://acikveri.konya.bel.tr/dataset/8f0a0523-855b-4c58-9db6-a7386f6b9c3f/resource/5ff6371c-d20c-4da6-b24f-dcac131fe6a0/download/sarayonu_2024.csv
queue name
xloader
resource id
5ff6371c-d20c-4da6-b24f-dcac131fe6a0
set url type
False
task created
2026-10-27 06:49:20.427722
Open a data request