Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Sarayönü Station Air Quality Measurements
  4. sarayönü_2024.csv
CSV Resource · 8761 rows · 8 columns

sarayönü_2024.csv

Air quality measurements from the Sarayönü station.
8761 records · page 39 / 439
tarih_saat PM10 ( ug/m3 ) PM 2.5 ( ug/m3 ) CO ( ug/m3 ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 ) O3 ( ug/m3 )
2024-02-02T07:00:56 1.59 395.66 28.74 36.44 7.7 7.49
2024-02-02T08:00:56 1.28 299.38 12.04 13.69 1.65 9.92
2024-02-02T09:00:56 1.06 188.39 11.68 13.93 2.25 17.16
2024-02-02T10:00:56 1.32 254.62 21.66 29.87 8.21 22.15
2024-02-02T11:00:56 2.85 276.33 22.0 33.28 11.28 21.53
2024-02-02T12:00:56 3.98 235.23 20.42 28.29 7.87 37.26
2024-02-02T13:00:56 3.62 176.28 13.1 16.19 3.09 51.46
2024-02-02T14:00:56 4.41 164.64 11.85 14.31 2.46 56.25
2024-02-02T15:00:56 5.28 199.2 15.78 20.05 4.27 55.43
2024-02-02T16:00:56 4.41 176.34 10.84 12.67 1.83 62.14
2024-02-02T17:00:56 5.54 293.4 10.22 11.89 1.67 65.26
2024-02-02T18:00:56 6.87 286.62 9.19 10.62 1.43 64.44
2024-02-02T19:00:56 5.15 294.5 9.55 10.92 1.37 56.94
2024-02-02T20:00:56 3.64 322.69 10.37 11.81 1.44 49.87
2024-02-02T21:00:56 2.65 83.47 10.98 12.39 1.41 40.21
2024-02-02T22:00:56 1.98 125.07 10.79 12.24 1.45 39.17
2024-02-02T23:00:56 1.52 206.69 19.99 22.06 2.07 34.26
2024-02-03T00:00:56 1.2 88.56 9.79 11.15 1.36 44.47
2024-02-03T01:00:56 0.97 250.01 10.56 12.16 1.6 31.27
2024-02-03T02:00:56 0.8 227.76 13.22 14.8 1.58 34.5
1 37 38 39 40 41 439

Additional Information

Data last updated
October 27, 2026
Metadata last updated
October 27, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
9 months ago
Media type
text/csv
Size
504,449
ckan url
https://acikveri.konya.bel.tr
ignore hash
False
original url
https://acikveri.konya.bel.tr/dataset/8f0a0523-855b-4c58-9db6-a7386f6b9c3f/resource/5ff6371c-d20c-4da6-b24f-dcac131fe6a0/download/sarayonu_2024.csv
queue name
xloader
resource id
5ff6371c-d20c-4da6-b24f-dcac131fe6a0
set url type
False
task created
2026-10-27 06:49:20.427722
Open a data request