Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Sarayönü Station Air Quality Measurements
  4. sarayönü_2024.csv
CSV Resource · 8761 rows · 8 columns

sarayönü_2024.csv

Air quality measurements from the Sarayönü station.
8761 records · page 41 / 439
tarih_saat PM10 ( ug/m3 ) PM 2.5 ( ug/m3 ) CO ( ug/m3 ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 ) O3 ( ug/m3 )
2024-02-03T23:00:56 10.1 202.83 15.85 18.19 2.34 25.27
2024-02-04T00:00:56 8.55 215.3 14.64 16.66 2.02 22.1
2024-02-04T01:00:56 6.35 654.36 76.49 102.98 26.49 20.56
2024-02-04T02:00:56 5.4 566.88 9.62
2024-02-04T03:00:56 7.04 398.14 27.54 29.26 1.72 17.51
2024-02-04T04:00:56 9.42 491.43 20.7 25.66 4.96 15.55
2024-02-04T05:00:56 11.45 33.12 16.94 19.39 2.45 11.75
2024-02-04T06:00:56 12.26 18.04 14.52 16.37 1.85 14.15
2024-02-04T07:00:56 9.43 32.78 14.0 15.95 1.95 13.64
2024-02-04T08:00:56 7.18 232.19 55.24 76.17 20.93 10.87
2024-02-04T09:00:56 5.48 193.04 20.21 24.36 4.15 11.24
2024-02-04T10:00:56 6.28 194.12 16.78 21.9 5.12 12.54
2024-02-04T11:00:56 14.26 214.19 17.29 23.43 6.14 17.74
2024-02-04T12:00:56 18.98 167.89 15.08 18.53 3.45 43.96
2024-02-04T13:00:56 15.08 189.42 12.6 14.5 1.9 58.14
2024-02-04T14:00:56 16.19 179.15 11.14 12.71 1.57 65.13
2024-02-04T15:00:56 18.17 195.31 10.86 12.39 1.53 64.62
2024-02-04T16:00:56 16.17 198.95 10.86 12.37 1.51 64.5
2024-02-04T17:00:56 13.59 202.35 10.96 12.41 1.45 65.96
2024-02-04T18:00:56 11.47 198.94 11.06 12.53 1.47 55.6
1 39 40 41 42 43 439

Additional Information

Data last updated
October 27, 2026
Metadata last updated
October 27, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
9 months ago
Media type
text/csv
Size
504,449
ckan url
https://acikveri.konya.bel.tr
ignore hash
False
original url
https://acikveri.konya.bel.tr/dataset/8f0a0523-855b-4c58-9db6-a7386f6b9c3f/resource/5ff6371c-d20c-4da6-b24f-dcac131fe6a0/download/sarayonu_2024.csv
queue name
xloader
resource id
5ff6371c-d20c-4da6-b24f-dcac131fe6a0
set url type
False
task created
2026-10-27 06:49:20.427722
Open a data request