Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Sarayönü Station Air Quality Measurements
  4. sarayönü_2024.csv
CSV Resource · 8761 rows · 8 columns

sarayönü_2024.csv

Air quality measurements from the Sarayönü station.
8761 records · page 43 / 439
tarih_saat PM10 ( ug/m3 ) PM 2.5 ( ug/m3 ) CO ( ug/m3 ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 ) O3 ( ug/m3 )
2024-02-05T15:00:56 4.42 113.57 8.6 10.27 1.67 57.96
2024-02-05T16:00:56 6.63 128.86 9.08 10.73 1.65 58.04
2024-02-05T17:00:56 8.33 180.13 9.56 11.19 1.63 56.68
2024-02-05T18:00:56 6.27 195.73 9.79 11.4 1.61 48.84
2024-02-05T19:00:56 4.63 207.02 9.68 11.23 1.55 44.71
2024-02-05T20:00:56 3.69 205.23 10.38 12.12 1.74 41.06
2024-02-05T21:00:56 3.26 213.17 11.42 13.44 2.02 33.64
2024-02-05T22:00:56 2.97 309.58 13.99 16.27 2.28 32.47
2024-02-05T23:00:56 2.68 252.14 13.94 16.09 2.15 34.53
2024-02-06T00:00:56 2.58 260.86 19.16 21.4 2.24 30.61
2024-02-06T01:00:56 2.34 203.51 34.04 43.54 9.5 31.91
2024-02-06T02:00:56 2.09 157.6 13.45 15.6 2.15 34.17
2024-02-06T03:00:56 2.38 176.77 10.53 12.45 1.92 35.49
2024-02-06T04:00:56 2.8 163.92 13.04 15.27 2.23 32.7
2024-02-06T05:00:56 3.1 154.97 12.84 14.59 1.75 35.27
2024-02-06T06:00:56 3.45 137.68 8.58 10.19 1.61 38.16
2024-02-06T07:00:56 3.36 140.75 8.18 9.71 1.53 38.31
2024-02-06T08:00:56 3.24 160.99 19.5 21.47 1.97 29.88
2024-02-06T09:00:56 3.18 217.87 26.15 31.2 5.05 34.83
2024-02-06T10:00:56 3.14 204.85 11.13 13.61 2.48 41.73
1 41 42 43 44 45 439

Additional Information

Data last updated
October 27, 2026
Metadata last updated
October 27, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
9 months ago
Media type
text/csv
Size
504,449
ckan url
https://acikveri.konya.bel.tr
ignore hash
False
original url
https://acikveri.konya.bel.tr/dataset/8f0a0523-855b-4c58-9db6-a7386f6b9c3f/resource/5ff6371c-d20c-4da6-b24f-dcac131fe6a0/download/sarayonu_2024.csv
queue name
xloader
resource id
5ff6371c-d20c-4da6-b24f-dcac131fe6a0
set url type
False
task created
2026-10-27 06:49:20.427722
Open a data request