Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Sarayönü Station Air Quality Measurements
  4. sarayönü_2024.csv
CSV Resource · 8761 rows · 8 columns

sarayönü_2024.csv

Air quality measurements from the Sarayönü station.
8761 records · page 48 / 439
tarih_saat PM10 ( ug/m3 ) PM 2.5 ( ug/m3 ) CO ( ug/m3 ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 ) O3 ( ug/m3 )
2024-02-09T19:00:56 2.15 2.01 149.26 9.98 11.55 1.57 42.82
2024-02-09T20:00:56 1.65 2.02 183.67 12.79 14.78 1.99 32.74
2024-02-09T21:00:56 1.3 1.98 197.53 14.21 16.58 2.37 29.42
2024-02-09T22:00:56 1.05 1.92 170.77 14.83 17.01 2.18 28.1
2024-02-09T23:00:56 0.87 1.86 142.0 12.53 14.55 2.02 21.44
2024-02-10T00:00:56 0.73 1.81 198.83 15.42 17.88 2.46 19.78
2024-02-10T01:00:56 0.64 1.75 202.44 17.6 21.63 4.03 23.3
2024-02-10T02:00:56 0.56 1.7 237.7 17.11 20.3 3.19 20.65
2024-02-10T03:00:56 0.51 1.65 168.95 10.94 12.89 1.95 21.68
2024-02-10T04:00:56 0.47 1.6 208.98 12.74 15.29 2.55 19.94
2024-02-10T05:00:56 0.45 1.55 130.04 11.38 13.72 2.34 14.85
2024-02-10T06:00:56 0.43 1.5 127.68 9.46 11.37 1.91 13.17
2024-02-10T07:00:56 0.42 1.46 168.23 17.57 22.2 4.63 13.16
2024-02-10T08:00:56 0.41 1.45 983.75 29.25 45.02 15.77 16.89
2024-02-10T09:00:56 0.48 1.48 120.84 43.92 65.89 21.97 20.57
2024-02-10T10:00:56 0.66 1.54 125.17 15.27 20.29 5.02 20.69
2024-02-10T11:00:56 1.14 2.02 153.24 19.12 26.46 7.34 27.99
2024-02-10T12:00:56 2.41 2.95 108.58 17.05 23.64 6.59 36.0
2024-02-10T13:00:56 3.28 3.55 409.89 11.16 14.87 3.71 44.32
2024-02-10T14:00:56 3.02 3.34 390.46 11.03 14.71 3.68 50.5
1 46 47 48 49 50 439

Additional Information

Data last updated
October 27, 2026
Metadata last updated
October 27, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
9 months ago
Media type
text/csv
Size
504,449
ckan url
https://acikveri.konya.bel.tr
ignore hash
False
original url
https://acikveri.konya.bel.tr/dataset/8f0a0523-855b-4c58-9db6-a7386f6b9c3f/resource/5ff6371c-d20c-4da6-b24f-dcac131fe6a0/download/sarayonu_2024.csv
queue name
xloader
resource id
5ff6371c-d20c-4da6-b24f-dcac131fe6a0
set url type
False
task created
2026-10-27 06:49:20.427722
Open a data request