Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Sarayönü Station Air Quality Measurements
  4. sarayönü_2024.csv
CSV Resource · 8761 rows · 8 columns

sarayönü_2024.csv

Air quality measurements from the Sarayönü station.
8761 records · page 84 / 439
tarih_saat PM10 ( ug/m3 ) PM 2.5 ( ug/m3 ) CO ( ug/m3 ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 ) O3 ( ug/m3 )
2024-03-10T19:00:56 1.88 191.21 6.24 7.56 1.32 36.91
2024-03-10T20:00:56 1.9 185.08 8.16 9.49 1.33 27.93
2024-03-10T21:00:56 1.84 187.51 7.63 8.97 1.34 29.38
2024-03-10T22:00:56 1.79 215.78 9.21 10.65 1.44 23.14
2024-03-10T23:00:56 1.73 230.67 8.16 9.56 1.4 20.41
2024-03-11T00:00:56 1.68 271.04 8.8 10.82 2.02 19.65
2024-03-11T01:00:56 1.67 426.35 10.99 13.25 2.26 26.42
2024-03-11T02:00:56 1.72 406.09 7.28 8.63 1.35 30.64
2024-03-11T03:00:56 1.75 409.39 7.25 8.58 1.33 30.76
2024-03-11T04:00:56 1.79 393.98 7.03 8.38 1.35 30.71
2024-03-11T05:00:56 1.83 191.56 8.27 9.64 1.37 28.34
2024-03-11T06:00:56 2.04 228.26 11.58 13.01 1.43 25.6
2024-03-11T07:00:56 2.31 238.68 12.89 14.62 1.73 22.12
2024-03-11T08:00:56 2.26 229.92 14.45 16.87 2.42 17.48
2024-03-11T09:00:56 2.19 283.17 28.06 38.89 10.83 19.19
2024-03-11T10:00:56 2.13 201.16 18.84 25.56 6.72 21.96
2024-03-11T11:00:56 2.06 141.52 12.91 16.94 4.03 28.02
2024-03-11T12:00:56 2.21 132.18 12.47 15.8 3.33 34.88
2024-03-11T13:00:56 1.44 184.79 9.22 11.37 2.15 46.0
2024-03-11T14:00:56 23.47 1.08 175.49 9.48 11.54 2.06 43.86
1 82 83 84 85 86 439

Additional Information

Data last updated
October 27, 2026
Metadata last updated
October 27, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
9 months ago
Media type
text/csv
Size
504,449
ckan url
https://acikveri.konya.bel.tr
ignore hash
False
original url
https://acikveri.konya.bel.tr/dataset/8f0a0523-855b-4c58-9db6-a7386f6b9c3f/resource/5ff6371c-d20c-4da6-b24f-dcac131fe6a0/download/sarayonu_2024.csv
queue name
xloader
resource id
5ff6371c-d20c-4da6-b24f-dcac131fe6a0
set url type
False
task created
2026-10-27 06:49:20.427722
Open a data request