- Home
- Organizations
- Republic of Türkiye Ministry of...
- Sarayönü Station Air Quality Measurements
Sarayönü Station Air Quality Measurements
Air quality measurements from the Sarayönü station.
Data and Resources
Preview
| tarih_saat | PM10 ( ug/m3 ) | PM 2.5 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2025-01-01 01:00:56 | 1.2 | 2.75 | 450.02 | 31.76 | |||
| 2025-01-01 02:00:56 | 1.18 | 2.7 | 438.68 | 30.2 | |||
| 2025-01-01 03:00:56 | 1.19 | 2.66 | 403.44 | 25.16 | |||
| 2025-01-01 04:00:56 | 1.2 | 2.65 | 382.88 | 25.04 | |||
| 2025-01-01 05:00:56 | 1.26 | 2.62 | 164.61 | 32.62 |
8 columns ·
8750 rows
Open the full table