- Home
- Organizations
- Republic of Türkiye Ministry of...
- Bosna Station Air Quality Measurements
Bosna Station Air Quality Measurements
Air quality measurements from the Bosna station.
Data and Resources
Preview
| Tarih | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|
| 2025-01-01T01:00:56 | 29.0 | 7.31 | 26.52 | |||
| 2025-01-01T02:00:56 | 28.8 | 7.4 | 32.86 | |||
| 2025-01-01T03:00:56 | 28.39 | 7.24 | 48.71 | |||
| 2025-01-01T04:00:56 | 24.94 | 6.64 | 42.18 | |||
| 2025-01-01T05:00:56 | 23.69 |
7 columns ·
8759 rows
Open the full table