Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Bosna Station Air Quality Measurements
  4. bosna_2025.csv
CSV Resource · 8759 rows · 7 columns

bosna_2025.csv

Air quality measurements from the Bosna station.
8759 records · page 12 / 438
Tarih PM10 ( ug/m3 ) SO2 ( ug/m3 ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 ) O3 ( ug/m3 )
2025-01-10 05:00:56 30.44 6.47 5.08
2025-01-10 06:00:56 26.2 5.59 4.82
2025-01-10 07:00:56 24.07 6.16 4.35
2025-01-10 08:00:56 24.91 7.0 4.84
2025-01-10 09:00:56 23.87 7.27 6.64
2025-01-10 10:00:56 43.98 6.49 6.46
2025-01-10 11:00:56 65.21 5.19 9.08
2025-01-10 12:00:56 53.18 5.84 10.46
2025-01-10 13:00:56 41.19 5.39 14.3
2025-01-10 14:00:56 54.05 6.03 18.19
2025-01-10 15:00:56 88.12 8.21 21.16
2025-01-10 16:00:56 114.58 10.13 19.48
2025-01-10 17:00:56 135.7 8.2 10.15
2025-01-10 18:00:56 133.76 8.67 6.05
2025-01-10 19:00:56 127.53 7.12 4.64
2025-01-10 20:00:56 133.39 6.59 4.55
2025-01-10 21:00:56 131.68 6.1 4.7
2025-01-10 22:00:56 122.96 6.45 4.77
2025-01-10 23:00:56 119.53 6.82 4.72
2025-01-11 00:00:56 112.73 6.8 4.51
1 10 11 12 13 14 438

Additional Information

Data last updated
November 19, 2026
Metadata last updated
November 19, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
3 days ago
Media type
text/csv
Size
469,819
ckan url
https://acikveri.konya.bel.tr
ignore hash
False
original url
https://acikveri.konya.bel.tr/dataset/ca488ee7-5226-4cd1-95e2-1bb42eabb1e2/resource/08a6dc5d-95f9-458b-bfb8-c62c46ee6ed8/download/bosna_2025.csv
queue name
xloader
resource id
08a6dc5d-95f9-458b-bfb8-c62c46ee6ed8
set url type
False
task created
2026-11-19 11:10:20.538215
Open a data request