Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Bosna Station Air Quality Measurements
  4. bosna_2025.csv
CSV Resource · 8759 rows · 7 columns

bosna_2025.csv

Air quality measurements from the Bosna station.
8759 records · page 4 / 438
Tarih PM10 ( ug/m3 ) SO2 ( ug/m3 ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 ) O3 ( ug/m3 )
2025-01-03 13:00:56 41.22 7.61 49.51
2025-01-03 14:00:56 7.98
2025-01-03 15:00:56 35.55 8.86 57.56
2025-01-03 16:00:56 39.46 9.22 53.62
2025-01-03 17:00:56 34.42 8.39 31.46
2025-01-03 18:00:56 33.07 7.37 12.12
2025-01-03 19:00:56 43.88 7.56 6.24
2025-01-03 20:00:56 49.53 7.12 4.99
2025-01-03 21:00:56 54.24 7.23 4.13
2025-01-03 22:00:56 56.8 7.41 4.37
2025-01-03 23:00:56 54.08 7.17 4.71
2025-01-04 00:00:56 53.88 7.58 4.47
2025-01-04 01:00:56 46.53 10.98 4.32
2025-01-04 02:00:56 44.92 10.51 4.4
2025-01-04 03:00:56 44.89 9.15 4.77
2025-01-04 04:00:56 41.71 8.68 12.4
2025-01-04 05:00:56 42.58 8.85 9.42
2025-01-04 06:00:56 36.84 8.76 4.7
2025-01-04 07:00:56 36.63 8.68 5.4
2025-01-04 08:00:56 36.56 8.69 4.82
1 2 3 4 5 6 438

Additional Information

Data last updated
November 19, 2026
Metadata last updated
November 19, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
2 days ago
Media type
text/csv
Size
469,819
ckan url
https://acikveri.konya.bel.tr
ignore hash
False
original url
https://acikveri.konya.bel.tr/dataset/ca488ee7-5226-4cd1-95e2-1bb42eabb1e2/resource/08a6dc5d-95f9-458b-bfb8-c62c46ee6ed8/download/bosna_2025.csv
queue name
xloader
resource id
08a6dc5d-95f9-458b-bfb8-c62c46ee6ed8
set url type
False
task created
2026-11-19 11:10:20.538215
Open a data request