Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Bosna Station Air Quality Measurements
  4. bosna_2025.csv
CSV Resource · 8759 rows · 7 columns

bosna_2025.csv

Air quality measurements from the Bosna station.
8759 records · page 5 / 438
Tarih PM10 ( ug/m3 ) SO2 ( ug/m3 ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 ) O3 ( ug/m3 )
2025-01-04 09:00:56 43.11 9.81 5.16
2025-01-04 10:00:56 54.62 12.33 6.34
2025-01-04 11:00:56 67.04 13.14 7.45
2025-01-04 12:00:56 62.17 15.92 10.99
2025-01-04 13:00:56 56.19 13.05 22.84
2025-01-04 14:00:56 68.69 14.91 25.89
2025-01-04 15:00:56 76.35 14.49 25.49
2025-01-04 16:00:56 68.1 11.1 23.69
2025-01-04 17:00:56 65.26 11.58 8.11
2025-01-04 18:00:56 70.57 14.61 5.81
2025-01-04 19:00:56 87.2 10.12 5.29
2025-01-04 20:00:56 75.94 11.6 4.72
2025-01-04 21:00:56 73.98 11.91 4.55
2025-01-04 22:00:56 12.06
2025-01-04 23:00:56 93.75 12.24 4.6
2025-01-05 00:00:56 75.24 11.41 4.17
2025-01-05 01:00:56 62.89 9.87 6.27
2025-01-05 02:00:56 68.28 10.01 6.34
2025-01-05 03:00:56 67.59 9.23 6.53
2025-01-05 04:00:56 60.93 7.69 13.7
1 3 4 5 6 7 438

Additional Information

Data last updated
November 19, 2026
Metadata last updated
November 19, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
1 day ago
Media type
text/csv
Size
469,819
ckan url
https://acikveri.konya.bel.tr
ignore hash
False
original url
https://acikveri.konya.bel.tr/dataset/ca488ee7-5226-4cd1-95e2-1bb42eabb1e2/resource/08a6dc5d-95f9-458b-bfb8-c62c46ee6ed8/download/bosna_2025.csv
queue name
xloader
resource id
08a6dc5d-95f9-458b-bfb8-c62c46ee6ed8
set url type
False
task created
2026-11-19 11:10:20.538215
Open a data request