Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Bosna Station Air Quality Measurements
  4. bosna-2025.csv
CSV Resource · 8759 rows · 7 columns

bosna-2025.csv

Air quality measurements from the Bosna station.
8759 records · page 15 / 438
Tarih PM10 ( ug/m3 ) SO2 ( ug/m3 ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 ) O3 ( ug/m3 )
2025-01-12T17:00:56 53.67 11.01 32.71
2025-01-12T18:00:56 54.02 11.87 11.27
2025-01-12T19:00:56 60.78 12.01 7.33
2025-01-12T20:00:56 11.28 6.93
2025-01-12T21:00:56 13.55 9.52
2025-01-12T22:00:56 13.09 7.14
2025-01-12T23:00:56 12.38 7.14
2025-01-13T00:00:56 12.5 7.4
2025-01-13T01:00:56 11.04 7.59
2025-01-13T02:00:56 11.06 9.56
2025-01-13T03:00:56 10.03 5.6
2025-01-13T04:00:56 8.9 6.39
2025-01-13T05:00:56 8.79 10.87
2025-01-13T06:00:56 8.13 6.58
2025-01-13T07:00:56 7.89 8.48
2025-01-13T08:00:56 7.96 10.16
2025-01-13T09:00:56 8.57 5.66
2025-01-13T10:00:56 8.81 8.81
2025-01-13T11:00:56 10.04 16.06
2025-01-13T12:00:56 23.97 15.1
1 13 14 15 16 17 438

Additional Information

Data last updated
October 27, 2026
Metadata last updated
October 27, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
8 months ago
Media type
text/csv
Size
469,819
ckan url
https://acikveri.konya.bel.tr
ignore hash
False
original url
https://acikveri.konya.bel.tr/dataset/ca488ee7-5226-4cd1-95e2-1bb42eabb1e2/resource/8fd8b6db-3da2-469c-b93b-fce3b3e0bc74/download/bosna_2025.csv
queue name
xloader
resource id
8fd8b6db-3da2-469c-b93b-fce3b3e0bc74
set url type
False
task created
2026-10-27 06:56:57.349017
Open a data request