Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Bosna Station Air Quality Measurements
  4. bosna-2022.csv
CSV Resource · 8759 rows · 7 columns

bosna-2022.csv

Air quality measurements from the Bosna station.
8759 records · page 21 / 438
tarih_saat PM10 ( ug/m3 ) SO2 ( ug/m3 ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 ) O3 ( ug/m3 )
2022-01-17T17:00:56 38.41 9.59 31.54 43.08 11.54 54.44
2022-01-17T18:00:56 33.55 9.27 38.59 51.01 12.42 47.21
2022-01-17T19:00:56 30.71 12.58 56.37 76.32 19.95 30.94
2022-01-17T20:00:56 41.21 11.55 69.8 91.29 21.49 15.59
2022-01-17T21:00:56 44.07 13.44 84.56 128.43 43.87 10.35
2022-01-17T22:00:56 44.31 12.23 59.01 83.05 24.04 17.47
2022-01-17T23:00:56 42.67 12.25 80.77 124.28 43.51 10.97
2022-01-18T00:00:56 44.58 13.26 64.64 90.39 25.75 11.26
2022-01-18T01:00:56 45.21 8.99 37.01 47.33 10.32 17.64
2022-01-18T02:00:56 40.14 10.97 38.91 48.94 10.03 19.95
2022-01-18T03:00:56 42.83 10.05 38.61 48.05 9.44 18.96
2022-01-18T04:00:56 41.39 10.16 33.61 39.66 6.05 25.48
2022-01-18T05:00:56 36.72 10.24 25.01 30.79 5.78 53.93
2022-01-18T06:00:56 37.11 9.23 27.67 32.43 4.76 34.5
2022-01-18T07:00:56 39.54 16.45 67.98 94.78 26.8 11.12
2022-01-18T08:00:56 46.18 18.19 70.16 112.89 42.73 10.53
2022-01-18T09:00:56 49.81 16.69 51.91 78.74 26.83 9.35
2022-01-18T10:00:56 53.39 13.6 48.41 73.07 24.66 26.25
2022-01-18T11:00:56 51.94 13.53 51.72 77.37 25.65 22.61
2022-01-18T12:00:56 58.76 11.29 38.84 58.64 19.8 17.69
1 19 20 21 22 23 438

Additional Information

Data last updated
October 27, 2026
Metadata last updated
October 27, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
3 years ago
Media type
text/csv
Size
407,004
ckan url
https://acikveri.konya.bel.tr
ignore hash
False
original url
https://acikveri.konya.bel.tr/dataset/ca488ee7-5226-4cd1-95e2-1bb42eabb1e2/resource/97278b6a-81bc-41ca-9096-cfa814fdc5ef/download/bosna_2022.csv
queue name
xloader
resource id
97278b6a-81bc-41ca-9096-cfa814fdc5ef
set url type
False
task created
2026-10-27 06:57:49.491771
Open a data request