Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Bosna Station Air Quality Measurements
  4. bosna-2022.csv
CSV Resource · 8759 rows · 7 columns

bosna-2022.csv

Air quality measurements from the Bosna station.
8759 records · page 25 / 438
tarih_saat PM10 ( ug/m3 ) SO2 ( ug/m3 ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 ) O3 ( ug/m3 )
2022-01-21T01:00:56 44.85 13.18 46.62 57.25 10.63 30.16
2022-01-21T02:00:56 46.89 8.59 68.7 97.92 29.22 12.19
2022-01-21T03:00:56 46.35 6.99 56.43 74.85 18.42 15.94
2022-01-21T04:00:56 47.24 5.5 51.27 66.65 15.38 19.73
2022-01-21T05:00:56 52.19 5.32 51.06 63.62 12.56 21.88
2022-01-21T06:00:56 44.82 4.39 64.05 88.3 24.25 11.52
2022-01-21T07:00:56 42.25 4.59 67.03 88.53 21.5 14.1
2022-01-21T08:00:56 40.0 5.32 71.29 96.2 24.91 16.55
2022-01-21T09:00:56 37.11 19.05 62.57 87.43 24.86 31.9
2022-01-21T10:00:56 37.9 23.55 49.44 76.25 26.81 46.31
2022-01-21T11:00:56 45.8 16.68 83.61 145.59 61.98 28.13
2022-01-21T12:00:56 59.09 22.34 85.15 139.13 53.98 34.76
2022-01-21T13:00:56 100.23 28.86 71.12 105.97 34.85 46.45
2022-01-21T14:00:56 150.1 29.6 82.01 118.47 36.46 50.83
2022-01-21T15:00:56 182.01 23.27 51.13 71.42 20.29 64.75
2022-01-21T16:00:56 165.37 13.53 41.38 56.3 14.92 64.77
2022-01-21T17:00:56 133.96 14.85 48.02 61.39 13.37 63.22
2022-01-21T18:00:56 124.03 15.29 54.12 67.87 13.75 50.61
2022-01-21T19:00:56 109.0 17.58 76.23 101.05 24.82 29.91
2022-01-21T20:00:56 81.49 18.52 78.47 103.14 24.67 21.82
1 23 24 25 26 27 438

Additional Information

Data last updated
October 27, 2026
Metadata last updated
October 27, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
3 years ago
Media type
text/csv
Size
407,004
ckan url
https://acikveri.konya.bel.tr
ignore hash
False
original url
https://acikveri.konya.bel.tr/dataset/ca488ee7-5226-4cd1-95e2-1bb42eabb1e2/resource/97278b6a-81bc-41ca-9096-cfa814fdc5ef/download/bosna_2022.csv
queue name
xloader
resource id
97278b6a-81bc-41ca-9096-cfa814fdc5ef
set url type
False
task created
2026-10-27 06:57:49.491771
Open a data request