Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Bosna Station Air Quality Measurements
  4. bosna-2022.csv
CSV Resource · 8759 rows · 7 columns

bosna-2022.csv

Air quality measurements from the Bosna station.
8759 records · page 52 / 438
tarih_saat PM10 ( ug/m3 ) SO2 ( ug/m3 ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 ) O3 ( ug/m3 )
2022-02-12T13:00:56 57.38 7.86 63.06
2022-02-12T14:00:56 59.95 6.66 79.77
2022-02-12T15:00:56 68.43 6.77 80.41
2022-02-12T16:00:56 70.52 6.95 81.42
2022-02-12T17:00:56 7.5
2022-02-12T18:00:56 60.46 5.46 58.42
2022-02-12T19:00:56 62.36 4.87 32.92
2022-02-12T20:00:56 60.07 5.39 7.53
2022-02-12T21:00:56 59.36 4.39 1.59
2022-02-12T22:00:56 65.4 5.04 2.05
2022-02-12T23:00:56 73.27 6.45 2.54
2022-02-13T00:00:56 96.44 7.01 1.65
2022-02-13T01:00:56 96.84 3.88 0.41
2022-02-13T02:00:56 91.14 4.74 0.3
2022-02-13T03:00:56 80.67 2.36 0.83
2022-02-13T04:00:56 66.29 1.58 0.63
2022-02-13T05:00:56 68.92 1.09 0.16
2022-02-13T06:00:56 70.04 1.58 0.26
2022-02-13T07:00:56 72.42 0.77 0.39
2022-02-13T08:00:56 71.35 0.43 3.33
1 50 51 52 53 54 438

Additional Information

Data last updated
October 27, 2026
Metadata last updated
October 27, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
3 years ago
Media type
text/csv
Size
407,004
ckan url
https://acikveri.konya.bel.tr
ignore hash
False
original url
https://acikveri.konya.bel.tr/dataset/ca488ee7-5226-4cd1-95e2-1bb42eabb1e2/resource/97278b6a-81bc-41ca-9096-cfa814fdc5ef/download/bosna_2022.csv
queue name
xloader
resource id
97278b6a-81bc-41ca-9096-cfa814fdc5ef
set url type
False
task created
2026-10-27 06:57:49.491771
Open a data request