Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Bosna Station Air Quality Measurements
  4. bosna-2022.csv
CSV Resource · 8759 rows · 7 columns

bosna-2022.csv

Air quality measurements from the Bosna station.
8759 records · page 55 / 438
tarih_saat PM10 ( ug/m3 ) SO2 ( ug/m3 ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 ) O3 ( ug/m3 )
2022-02-15T01:00:56 55.33 3.95 35.9
2022-02-15T02:00:56 55.58 5.8 32.67
2022-02-15T03:00:56 52.6 9.24 32.86
2022-02-15T04:00:56 53.23 7.63 51.67
2022-02-15T05:00:56 57.86 6.07 59.08
2022-02-15T06:00:56 52.29 4.85 65.03
2022-02-15T07:00:56 56.5 4.0 67.19
2022-02-15T08:00:56 53.33 4.45 56.01
2022-02-15T09:00:56 53.65 4.21 54.42
2022-02-15T10:00:56 53.26 4.85 56.68
2022-02-15T11:00:56 57.85 4.88 57.42
2022-02-15T12:00:56 57.65 5.08 57.27
2022-02-15T13:00:56 50.85 5.51 57.54
2022-02-15T14:00:56 46.92 4.93 60.76
2022-02-15T15:00:56 48.46 8.71 59.73
2022-02-15T16:00:56 47.11 5.71 63.14
2022-02-15T17:00:56 48.65 3.46 63.31
2022-02-15T18:00:56 54.61 3.17 58.79
2022-02-15T19:00:56 54.18 3.28 53.91
2022-02-15T20:00:56 52.87 2.52 53.57
1 53 54 55 56 57 438

Additional Information

Data last updated
October 27, 2026
Metadata last updated
October 27, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
3 years ago
Media type
text/csv
Size
407,004
ckan url
https://acikveri.konya.bel.tr
ignore hash
False
original url
https://acikveri.konya.bel.tr/dataset/ca488ee7-5226-4cd1-95e2-1bb42eabb1e2/resource/97278b6a-81bc-41ca-9096-cfa814fdc5ef/download/bosna_2022.csv
queue name
xloader
resource id
97278b6a-81bc-41ca-9096-cfa814fdc5ef
set url type
False
task created
2026-10-27 06:57:49.491771
Open a data request