Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Bosna Station Air Quality Measurements
  4. bosna-2022.csv
CSV Resource · 8759 rows · 7 columns

bosna-2022.csv

Air quality measurements from the Bosna station.
8759 records · page 61 / 438
tarih_saat PM10 ( ug/m3 ) SO2 ( ug/m3 ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 ) O3 ( ug/m3 )
2022-02-20T01:00:56 16.81 3.04 45.32
2022-02-20T02:00:56 15.1 3.11 48.76
2022-02-20T03:00:56 19.92 2.8 51.05
2022-02-20T04:00:56 18.67 2.48 50.36
2022-02-20T05:00:56 17.37 2.02 52.15
2022-02-20T06:00:56 19.27 2.75 50.94
2022-02-20T07:00:56 19.36 2.53 53.09
2022-02-20T08:00:56 16.15 2.3 55.23
2022-02-20T09:00:56 16.43 3.3 55.16
2022-02-20T10:00:56 16.89 3.6 55.27
2022-02-20T11:00:56 13.91 4.15 52.65
2022-02-20T12:00:56 16.43 6.47 56.8
2022-02-20T13:00:56 20.1 7.26 61.45
2022-02-20T14:00:56 30.18 6.99 63.71
2022-02-20T15:00:56 35.77 8.74 64.1
2022-02-20T16:00:56 41.77 9.36 60.29
2022-02-20T17:00:56 47.68 10.01 56.35
2022-02-20T18:00:56 50.24 9.15 53.07
2022-02-20T19:00:56 50.34 7.23 35.08
2022-02-20T20:00:56 49.71 6.34 0.56
1 59 60 61 62 63 438

Additional Information

Data last updated
October 27, 2026
Metadata last updated
October 27, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
3 years ago
Media type
text/csv
Size
407,004
ckan url
https://acikveri.konya.bel.tr
ignore hash
False
original url
https://acikveri.konya.bel.tr/dataset/ca488ee7-5226-4cd1-95e2-1bb42eabb1e2/resource/97278b6a-81bc-41ca-9096-cfa814fdc5ef/download/bosna_2022.csv
queue name
xloader
resource id
97278b6a-81bc-41ca-9096-cfa814fdc5ef
set url type
False
task created
2026-10-27 06:57:49.491771
Open a data request