Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Bosna Station Air Quality Measurements
  4. bosna-2022.csv
CSV Resource · 8759 rows · 7 columns

bosna-2022.csv

Air quality measurements from the Bosna station.
8759 records · page 62 / 438
tarih_saat PM10 ( ug/m3 ) SO2 ( ug/m3 ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 ) O3 ( ug/m3 )
2022-02-20T21:00:56 56.37 9.84 0.29
2022-02-20T22:00:56 73.06 13.51 0.71
2022-02-20T23:00:56 82.7 12.18 8.9
2022-02-21T00:00:56 91.02 14.92 1.09
2022-02-21T01:00:56 90.16 14.01 11.19
2022-02-21T02:00:56 84.04 11.77 10.26
2022-02-21T03:00:56 77.74 12.44 0.63
2022-02-21T04:00:56 76.75 16.81 22.61
2022-02-21T05:00:56 68.09 17.97 14.91
2022-02-21T06:00:56 62.66 15.83 28.39
2022-02-21T07:00:56 60.36 15.47 21.03
2022-02-21T08:00:56 58.15 16.16 14.18
2022-02-21T09:00:56 61.21 31.14 3.75
2022-02-21T10:00:56 69.96 30.54 12.25
2022-02-21T11:00:56 76.31 35.28 11.1
2022-02-21T12:00:56 83.82 66.43 26.32
2022-02-21T13:00:56 87.61 40.79
2022-02-21T14:00:56 94.96 51.58 92.22 115.61 23.39 58.35
2022-02-21T15:00:56 113.61 74.63 67.59 78.11 10.52 73.12
2022-02-21T16:00:56 97.83 55.27 46.84 56.8 9.96 55.82
1 60 61 62 63 64 438

Additional Information

Data last updated
October 27, 2026
Metadata last updated
October 27, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
3 years ago
Media type
text/csv
Size
407,004
ckan url
https://acikveri.konya.bel.tr
ignore hash
False
original url
https://acikveri.konya.bel.tr/dataset/ca488ee7-5226-4cd1-95e2-1bb42eabb1e2/resource/97278b6a-81bc-41ca-9096-cfa814fdc5ef/download/bosna_2022.csv
queue name
xloader
resource id
97278b6a-81bc-41ca-9096-cfa814fdc5ef
set url type
False
task created
2026-10-27 06:57:49.491771
Open a data request