Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Bosna Station Air Quality Measurements
  4. bosna-2022.csv
CSV Resource · 8759 rows · 7 columns

bosna-2022.csv

Air quality measurements from the Bosna station.
8759 records · page 69 / 438
tarih_saat PM10 ( ug/m3 ) SO2 ( ug/m3 ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 ) O3 ( ug/m3 )
2022-02-26T17:00:56 42.91 3.7 53.43 67.07 13.64 36.1
2022-02-26T18:00:56 46.34 2.75 58.42 76.63 18.21 38.03
2022-02-26T19:00:56 35.89 4.05 85.1 120.22 35.12 39.45
2022-02-26T20:00:56 30.22 5.24 85.93 118.72 32.79 31.03
2022-02-26T21:00:56 37.48 9.35 61.77 82.36 20.59 33.58
2022-02-26T22:00:56 32.92 7.15 95.03 125.57 30.54 17.97
2022-02-26T23:00:56 36.38 8.11 117.47 170.73 53.26 7.58
2022-02-27T00:00:56 38.76 12.22 121.94 178.96 57.02 2.6
2022-02-27T01:00:56 53.74 14.38 129.57 204.77 75.2 0.97
2022-02-27T02:00:56 64.58 6.64 113.64 183.49 69.85
2022-02-27T03:00:56 63.62 4.81 90.2 120.76 30.56 6.77
2022-02-27T04:00:56 58.83 3.83 90.46 134.24 43.78 2.56
2022-02-27T05:00:56 49.57 5.45 81.84 106.97 25.13 2.64
2022-02-27T06:00:56 51.75 6.11 94.52 141.86 47.34 0.42
2022-02-27T07:00:56 48.61 3.25 79.8 126.22 46.42
2022-02-27T08:00:56 39.82 1.89 67.38 97.31 29.93 6.58
2022-02-27T09:00:56 43.54 2.94 76.99 122.63 45.64 11.29
2022-02-27T10:00:56 38.18 7.07 63.59 97.72 34.13 22.82
2022-02-27T11:00:56 34.01 7.43 56.04 83.3 27.26 35.49
2022-02-27T12:00:56 28.46 7.65 50.57 72.37 21.8 45.15
1 67 68 69 70 71 438

Additional Information

Data last updated
October 27, 2026
Metadata last updated
October 27, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
3 years ago
Media type
text/csv
Size
407,004
ckan url
https://acikveri.konya.bel.tr
ignore hash
False
original url
https://acikveri.konya.bel.tr/dataset/ca488ee7-5226-4cd1-95e2-1bb42eabb1e2/resource/97278b6a-81bc-41ca-9096-cfa814fdc5ef/download/bosna_2022.csv
queue name
xloader
resource id
97278b6a-81bc-41ca-9096-cfa814fdc5ef
set url type
False
task created
2026-10-27 06:57:49.491771
Open a data request