Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Bosna Station Air Quality Measurements
  4. bosna-2022.csv
CSV Resource · 8759 rows · 7 columns

bosna-2022.csv

Air quality measurements from the Bosna station.
8759 records · page 7 / 438
tarih_saat PM10 ( ug/m3 ) SO2 ( ug/m3 ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 ) O3 ( ug/m3 )
2022-01-06T01:00:56 20.55 10.64 46.91 65.74 18.83 26.28
2022-01-06T02:00:56 20.1 13.76 70.01 109.86 39.85 2.05
2022-01-06T03:00:56 20.37 16.54 63.47 94.19 30.72 1.77
2022-01-06T04:00:56 30.7 12.27 53.21 76.7 23.49 8.25
2022-01-06T05:00:56 34.6 10.14 34.88 43.14 8.26 13.89
2022-01-06T06:00:56 30.72 10.14 32.13 38.8 6.67 18.1
2022-01-06T07:00:56 28.28 14.0 56.09 80.15 24.06 13.62
2022-01-06T08:00:56 36.4 11.51 50.28 72.2 21.92 8.2
2022-01-06T09:00:56 32.62 10.18 46.9 70.51 23.61 4.83
2022-01-06T10:00:56 24.56 12.33 33.25 51.1 17.85 20.45
2022-01-06T11:00:56 22.31 12.74 19.71 29.53 9.82 31.81
2022-01-06T12:00:56 19.94 15.84 27.95 43.75 15.8 30.42
2022-01-06T13:00:56 23.56 18.38 41.6 63.9 22.3 31.73
2022-01-06T14:00:56 29.64 18.59 35.04 51.24 16.2 39.0
2022-01-06T15:00:56 41.03 21.04 42.16 61.01 18.85 40.13
2022-01-06T16:00:56 42.14 18.38 27.83 38.68 10.85 47.63
2022-01-06T17:00:56 37.74 18.24 58.1 81.8 23.7 24.6
2022-01-06T18:00:56 39.81 17.68 89.17 150.14 60.97 10.87
2022-01-06T19:00:56 49.22 16.24 102.88 189.59 86.71 2.52
2022-01-06T20:00:56 49.08 15.45 62.1 93.23 31.13 6.21
1 5 6 7 8 9 438

Additional Information

Data last updated
October 27, 2026
Metadata last updated
October 27, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
3 years ago
Media type
text/csv
Size
407,004
ckan url
https://acikveri.konya.bel.tr
ignore hash
False
original url
https://acikveri.konya.bel.tr/dataset/ca488ee7-5226-4cd1-95e2-1bb42eabb1e2/resource/97278b6a-81bc-41ca-9096-cfa814fdc5ef/download/bosna_2022.csv
queue name
xloader
resource id
97278b6a-81bc-41ca-9096-cfa814fdc5ef
set url type
False
task created
2026-10-27 06:57:49.491771
Open a data request