Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Karkent Station Air Quality Measurements
  4. karkent-2025.csv
CSV Resource · 8750 rows · 9 columns

karkent-2025.csv

Air quality measurements from the Karkent station.
8750 records · page 10 / 438
tarih_saat PM10 ( ug/m3 ) PM 2.5 ( ug/m3 ) SO2 ( ug/m3 ) CO ( ug/m3 ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 ) O3 ( ug/m3 )
2025-01-08T13:00:56 173.2 97.47 29.45 346.81 14.39
2025-01-08T14:00:56 125.28 86.4 15.86 123.13 24.73
2025-01-08T15:00:56 74.85 66.22 9.39 48.86
2025-01-08T16:00:56 58.09 47.53 8.58 814.99 54.16
2025-01-08T17:00:56 46.66 36.96 6.82 467.8 43.56
2025-01-08T18:00:56 42.45 32.76 7.48 773.63 20.13
2025-01-08T19:00:56 65.74 26.72 12.42 2013.29 8.22
2025-01-08T20:00:56 126.01 39.6 17.94 3867.19 9.15
2025-01-08T21:00:56 184.17 70.76 16.18 5753.49 9.88
2025-01-08T22:00:56 268.67 119.77 18.97 6209.64 10.75
2025-01-08T23:00:56 341.82 174.99 20.78 4736.47 9.86
2025-01-09T00:00:56 363.05 215.3 14.47 4390.92 8.77
2025-01-09T01:00:56 323.72 214.43 12.73 2431.09 6.52
2025-01-09T02:00:56 241.03 168.99 12.65 2666.48 6.71
2025-01-09T03:00:56 187.95 127.9 11.83 2275.67 6.7
2025-01-09T04:00:56 175.95 119.21 12.81 2227.56 7.05
2025-01-09T05:00:56 191.86 120.69 10.48 1840.26 7.45
2025-01-09T06:00:56 190.15 126.17 6.8 1088.21 43.38 287.58 244.2 7.19
2025-01-09T07:00:56 171.28 124.55 4.71 985.84 41.47 233.5 192.03 6.45
2025-01-09T08:00:56 136.75 97.67 4.48 881.19 43.64 231.56 187.92 6.0
1 8 9 10 11 12 438

Additional Information

Data last updated
October 27, 2026
Metadata last updated
October 27, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
9 months ago
Media type
text/csv
Size
590,226
ckan url
https://acikveri.konya.bel.tr
ignore hash
False
original url
https://acikveri.konya.bel.tr/dataset/9abd5ba1-2223-4cd7-9e69-e6ca587e8ee7/resource/4c7cfeb3-9836-4a4c-8f89-1c75be8e7ad0/download/karkent_2025.csv
queue name
xloader
resource id
4c7cfeb3-9836-4a4c-8f89-1c75be8e7ad0
set url type
False
task created
2026-10-27 06:55:11.387300
Open a data request