- Home
- Organizations
- Republic of Türkiye Ministry of...
- Karkent Station Air Quality Measurements
Karkent Station Air Quality Measurements
Air quality measurements from the Karkent station.
Data and Resources
Preview
| tarih_saat | PM10 ( ug/m3 ) | PM 2.5 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|---|
| 2025-01-01T01:00:56 | 26.44 | 19.44 | 4.29 | 224.85 | 32.12 | |||
| 2025-01-01T02:00:56 | 27.46 | 21.44 | 4.56 | 306.55 | 24.77 | |||
| 2025-01-01T03:00:56 | 20.85 | 17.22 | 4.39 | 479.87 | 22.54 | |||
| 2025-01-01T04:00:56 | 20.95 | 17.34 | 4.24 | 385.81 | 25.65 | |||
| 2025-01-01T05:00:56 | 21.15 | 13.73 | 4.47 | 358.65 | 23.56 |
9 columns ·
8750 rows
Open the full table