Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Karkent Station Air Quality Measurements
  4. karkent-2025.csv
CSV Resource · 8750 rows · 9 columns

karkent-2025.csv

Air quality measurements from the Karkent station.
8750 records · page 13 / 438
tarih_saat PM10 ( ug/m3 ) PM 2.5 ( ug/m3 ) SO2 ( ug/m3 ) CO ( ug/m3 ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 ) O3 ( ug/m3 )
2025-01-11T01:00:56 136.84 96.08 7.5 1313.26 55.69 154.13 98.44 5.88
2025-01-11T02:00:56 123.21 88.4 6.43 1405.43 54.34 147.38 93.04 5.91
2025-01-11T03:00:56 110.52 77.3 5.53 1037.34 54.61 136.55 81.94 5.93
2025-01-11T04:00:56 98.91 68.69 5.39 1119.74 54.11 143.13 89.02 5.7
2025-01-11T05:00:56 88.66 57.76 5.45 1254.19 54.45 148.91 94.45 5.9
2025-01-11T06:00:56 82.54 56.0 13.92 1192.33 53.51 147.3 93.79 5.89
2025-01-11T07:00:56 74.73 51.7 13.33 996.35 45.43 145.48 100.05 5.74
2025-01-11T08:00:56 71.83 48.96 9.01 928.2 49.19 131.16 81.97 5.76
2025-01-11T09:00:56 67.25 42.67 5.53 1249.16 57.73 162.49 104.75 6.4
2025-01-11T10:00:56 72.24 52.12 5.5 1726.89 56.48 190.53 134.05 7.53
2025-01-11T11:00:56 91.55 77.73 6.2 2232.78 65.4 235.75 170.35 7.84
2025-01-11T12:00:56 143.4 111.05 7.56 2422.01 84.15 292.34 208.2 8.32
2025-01-11T13:00:56 179.3 130.52 6.81 1210.62 69.03 186.06 117.04 9.55
2025-01-11T14:00:56 147.91 110.94 8.61 1024.34 59.14 138.21 79.08 15.62
2025-01-11T15:00:56 131.97 91.3 11.78 816.84 58.53 126.81 68.28 19.62
2025-01-11T16:00:56 122.15 86.84 11.78 726.95 66.03 123.95 57.93 21.3
2025-01-11T17:00:56 113.07 86.36 11.44 617.4 62.15 102.49 40.34 21.77
2025-01-11T18:00:56 104.81 69.93 13.05 866.66 75.57 135.91 60.34 10.25
2025-01-11T19:00:56 105.37 63.63 9.81 1018.92 81.55 204.22 122.67 6.36
2025-01-11T20:00:56 122.23 74.51 11.54 1497.97 81.47 238.64 157.16 6.94
1 11 12 13 14 15 438

Additional Information

Data last updated
October 27, 2026
Metadata last updated
October 27, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
9 months ago
Media type
text/csv
Size
590,226
ckan url
https://acikveri.konya.bel.tr
ignore hash
False
original url
https://acikveri.konya.bel.tr/dataset/9abd5ba1-2223-4cd7-9e69-e6ca587e8ee7/resource/4c7cfeb3-9836-4a4c-8f89-1c75be8e7ad0/download/karkent_2025.csv
queue name
xloader
resource id
4c7cfeb3-9836-4a4c-8f89-1c75be8e7ad0
set url type
False
task created
2026-10-27 06:55:11.387300
Open a data request