Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Karkent Station Air Quality Measurements
  4. karkent-2025.csv
CSV Resource · 8750 rows · 9 columns

karkent-2025.csv

Air quality measurements from the Karkent station.
8750 records · page 14 / 438
tarih_saat PM10 ( ug/m3 ) PM 2.5 ( ug/m3 ) SO2 ( ug/m3 ) CO ( ug/m3 ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 ) O3 ( ug/m3 )
2025-01-11T21:00:56 144.49 80.01 20.07 1891.83 83.93 260.56 176.63 7.24
2025-01-11T22:00:56 175.95 90.76 14.12 2610.02 84.21 352.7 268.49 7.59
2025-01-11T23:00:56 206.41 110.92 13.83 1770.24 72.59 269.67 197.08 6.53
2025-01-12T00:00:56 196.24 107.05 15.27 1970.14 69.51 283.42 213.91 6.84
2025-01-12T01:00:56 191.07 107.82 17.88 1790.94 63.3 225.75 162.45 7.07
2025-01-12T02:00:56 168.78 107.86 13.7 1154.47 49.95 145.79 95.84 6.61
2025-01-12T03:00:56 139.59 101.42 11.26 548.3 36.61 99.8 63.19 6.06
2025-01-12T04:00:56 111.78 85.28 9.88 384.23 34.35 89.13 54.77 5.89
2025-01-12T05:00:56 94.07 75.18 9.77 343.12 31.68 82.91 51.23 5.97
2025-01-12T06:00:56 80.55 65.36 8.94 229.75 27.49 66.66 39.17 5.77
2025-01-12T07:00:56 74.25 58.74 9.07 398.28 26.21 77.85 51.64 5.95
2025-01-12T08:00:56 73.51 60.75 7.07 336.14 24.63 67.07 42.43 5.94
2025-01-12T09:00:56 66.0 54.53 7.13 893.56 27.88 90.67 62.79 6.38
2025-01-12T10:00:56 59.66 46.97 8.78 741.57 31.07 87.82 56.75 8.58
2025-01-12T11:00:56 60.61 46.79 44.81 618.56 31.85 72.84 40.99 15.39
2025-01-12T12:00:56 56.84 41.48 35.53 725.39 50.26 97.47 47.21 13.85
2025-01-12T13:00:56 53.72 37.5 34.19 604.34 48.28 89.49 41.22 21.01
2025-01-12T14:00:56 56.42 41.71 22.12 715.33 52.13 84.22 32.08 23.34
2025-01-12T15:00:56 56.18 39.34 16.76 746.65 52.49 83.71 31.22 31.7
2025-01-12T16:00:56 56.21 42.35 14.21 567.42 42.66 60.46 17.8 39.05
1 12 13 14 15 16 438

Additional Information

Data last updated
October 27, 2026
Metadata last updated
October 27, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
9 months ago
Media type
text/csv
Size
590,226
ckan url
https://acikveri.konya.bel.tr
ignore hash
False
original url
https://acikveri.konya.bel.tr/dataset/9abd5ba1-2223-4cd7-9e69-e6ca587e8ee7/resource/4c7cfeb3-9836-4a4c-8f89-1c75be8e7ad0/download/karkent_2025.csv
queue name
xloader
resource id
4c7cfeb3-9836-4a4c-8f89-1c75be8e7ad0
set url type
False
task created
2026-10-27 06:55:11.387300
Open a data request