Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Karkent Station Air Quality Measurements
  4. karkent-2025.csv
CSV Resource · 8750 rows · 9 columns

karkent-2025.csv

Air quality measurements from the Karkent station.
8750 records · page 21 / 438
tarih_saat PM10 ( ug/m3 ) PM 2.5 ( ug/m3 ) SO2 ( ug/m3 ) CO ( ug/m3 ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 ) O3 ( ug/m3 )
2025-01-17T17:00:56 24.6 16.26 6.44 454.94 27.41 39.22 11.82 30.75
2025-01-17T18:00:56 25.46 14.72 6.02 604.74 37.47 54.27 16.79 21.5
2025-01-17T19:00:56 31.02 12.51 7.57 1337.07 80.49 154.74 74.25 3.42
2025-01-17T20:00:56 50.23 8.43 9.5 1858.51 77.36 215.32 137.96 1.95
2025-01-17T21:00:56 66.27 16.37 11.12 2241.13 82.8 300.16 217.36 2.53
2025-01-17T22:00:56 76.39 33.15 12.41 1394.71 63.05 148.19 85.14 2.45
2025-01-17T23:00:56 76.62 34.96 13.06 2023.37 68.14 256.33 188.19 2.94
2025-01-18T00:00:56 84.07 46.26 9.01 1462.5 62.47 207.92 145.45 1.86
2025-01-18T01:00:56 93.01 50.55 9.25 1760.85 60.95 233.8 172.84 2.26
2025-01-18T02:00:56 95.24 52.45 11.18 1756.54 62.11 267.64 205.53 2.99
2025-01-18T03:00:56 101.39 54.09 9.24 1101.88 51.33 187.64 136.3 3.22
2025-01-18T04:00:56 98.74 54.91 6.89 1035.68 40.81 136.84 96.02 3.11
2025-01-18T05:00:56 93.85 54.97 7.07 1006.64 42.48 143.87 101.39 2.84
2025-01-18T06:00:56 94.87 53.54 7.33 875.6 40.24 118.87 78.63 2.75
2025-01-18T07:00:56 90.83 51.93 7.21 1097.34 40.03 156.79 116.76 2.6
2025-01-18T08:00:56 88.44 53.64 9.19 1463.03 46.79 215.83 169.04 2.9
2025-01-18T09:00:56 97.72 54.77 11.85 2254.44 59.16 323.85 264.69 3.57
2025-01-18T10:00:56 138.22 121.73 20.25 2689.07 88.68 381.32 292.64 6.09
2025-01-18T11:00:56 184.66 232.91 27.59 1322.72 76.78 192.18 115.41 9.36
2025-01-18T12:00:56 168.24 103.58 50.36 1075.09 72.32 177.3 104.98 13.06
1 19 20 21 22 23 438

Additional Information

Data last updated
October 27, 2026
Metadata last updated
October 27, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
9 months ago
Media type
text/csv
Size
590,226
ckan url
https://acikveri.konya.bel.tr
ignore hash
False
original url
https://acikveri.konya.bel.tr/dataset/9abd5ba1-2223-4cd7-9e69-e6ca587e8ee7/resource/4c7cfeb3-9836-4a4c-8f89-1c75be8e7ad0/download/karkent_2025.csv
queue name
xloader
resource id
4c7cfeb3-9836-4a4c-8f89-1c75be8e7ad0
set url type
False
task created
2026-10-27 06:55:11.387300
Open a data request