Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Karkent Station Air Quality Measurements
  4. karkent-2025.csv
CSV Resource · 8750 rows · 9 columns

karkent-2025.csv

Air quality measurements from the Karkent station.
8750 records · page 22 / 438
tarih_saat PM10 ( ug/m3 ) PM 2.5 ( ug/m3 ) SO2 ( ug/m3 ) CO ( ug/m3 ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 ) O3 ( ug/m3 )
2025-01-18T13:00:56 149.49 74.86 19.53 665.78 49.26 110.21 60.95 23.58
2025-01-18T14:00:56 117.51 49.5 18.81 387.38 36.86 79.41 42.54 33.37
2025-01-18T15:00:56 92.52 19.03 12.95 270.91 33.85 67.92 34.06 38.86
2025-01-18T16:00:56 64.16 31.0 9.77 205.42 37.22 67.03 29.81 39.09
2025-01-18T17:00:56 53.4 27.92 9.86 235.53 44.15 91.9 47.76 31.33
2025-01-18T18:00:56 50.39 19.21 10.01 346.12 72.15 110.18 38.04 15.36
2025-01-18T19:00:56 55.78 19.21 15.98 315.9 70.66 111.3 40.64 13.13
2025-01-18T20:00:56 62.29 11.16 13.01 671.28 67.64 134.5 66.87 6.89
2025-01-18T21:00:56 65.41 21.2 11.51 631.44 71.19 161.79 90.6 3.35
2025-01-18T22:00:56 67.94 38.44 11.0 833.54 69.32 156.39 87.07 3.57
2025-01-18T23:00:56 71.94 40.24 18.02 1725.33 72.19 251.39 179.2 4.18
2025-01-19T00:00:56 94.35 78.43 15.7 1919.24 71.93 295.06 223.13 4.33
2025-01-19T01:00:56 105.8 100.31 16.26 2355.9 67.6 287.52 219.92 5.25
2025-01-19T02:00:56 111.61 86.52 27.09 1949.16 63.33 243.82 180.49 5.16
2025-01-19T03:00:56 116.62 71.5 15.7 1274.9 54.08 181.34 127.25 4.91
2025-01-19T04:00:56 107.02 70.97 14.92 1384.79 47.95 166.04 118.09 4.56
2025-01-19T05:00:56 103.65 57.33 17.42 939.8 41.16 132.67 91.51 4.49
2025-01-19T06:00:56 99.7 54.17 11.18 1549.91 44.15 187.94 143.79 4.51
2025-01-19T07:00:56 101.19 69.42 10.3 1741.86 47.97 214.73 166.76 4.61
2025-01-19T08:00:56 103.25 73.45 8.29 1106.74 36.17 131.29 95.12 4.21
1 20 21 22 23 24 438

Additional Information

Data last updated
October 27, 2026
Metadata last updated
October 27, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
9 months ago
Media type
text/csv
Size
590,226
ckan url
https://acikveri.konya.bel.tr
ignore hash
False
original url
https://acikveri.konya.bel.tr/dataset/9abd5ba1-2223-4cd7-9e69-e6ca587e8ee7/resource/4c7cfeb3-9836-4a4c-8f89-1c75be8e7ad0/download/karkent_2025.csv
queue name
xloader
resource id
4c7cfeb3-9836-4a4c-8f89-1c75be8e7ad0
set url type
False
task created
2026-10-27 06:55:11.387300
Open a data request