Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Karkent Station Air Quality Measurements
  4. karkent-2025.csv
CSV Resource · 8750 rows · 9 columns

karkent-2025.csv

Air quality measurements from the Karkent station.
8750 records · page 23 / 438
tarih_saat PM10 ( ug/m3 ) PM 2.5 ( ug/m3 ) SO2 ( ug/m3 ) CO ( ug/m3 ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 ) O3 ( ug/m3 )
2025-01-19T09:00:56 98.81 51.49 7.5 951.93 35.8 124.5 88.71 4.46
2025-01-19T10:00:56 91.73 54.87 10.52 743.98 40.09 123.05 82.96 6.97
2025-01-19T11:00:56 89.74 62.64 18.62 1059.97 58.01 137.82 79.82 11.96
2025-01-19T12:00:56 83.66 75.32 22.81 453.54 43.83 96.3 52.48 24.93
2025-01-19T13:00:56 75.61 66.43 12.37 214.43 26.74 56.37 29.63 41.3
2025-01-19T14:00:56 62.74 46.67 11.35 183.41 22.55 46.22 23.67 45.26
2025-01-19T15:00:56 49.67 29.31 11.16 120.12 21.16 41.81 20.65 47.26
2025-01-19T16:00:56 38.71 23.43 8.74 102.9 21.79 39.16 17.37 48.68
2025-01-19T17:00:56 32.57 23.89 12.97 70.91 24.22 38.51 14.29 47.86
2025-01-19T18:00:56 31.89 15.72 17.15 204.85 42.34 60.62 18.28 30.61
2025-01-19T19:00:56 38.55 12.5 11.32 1305.28 76.3 137.97 61.67 5.81
2025-01-19T20:00:56 54.03 19.3 14.18 2970.93 97.9 344.86 246.96 5.68
2025-01-19T21:00:56 77.15 38.12 14.59 2541.49 93.43 361.24 267.81 5.62
2025-01-19T22:00:56 99.72 51.64 9.93 1358.38 77.1 218.66 141.56 4.53
2025-01-19T23:00:56 101.57 57.42 13.73 2332.18 85.12 295.11 209.99 4.77
2025-01-20T00:00:56 99.61 61.54 23.62 2693.36 86.63 324.29 237.66 5.83
2025-01-20T01:00:56 110.55 75.85 18.88 1455.2 67.42 200.54 133.12 4.59
2025-01-20T02:00:56 112.66 76.18 11.97 1147.17 59.44 155.0 95.56 4.3
2025-01-20T03:00:56 110.95 75.09 9.79 993.78 57.91 163.21 105.3 4.06
2025-01-20T04:00:56 112.16 67.83 10.58 1004.73 56.39 178.88 122.49 4.22
1 21 22 23 24 25 438

Additional Information

Data last updated
October 27, 2026
Metadata last updated
October 27, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
9 months ago
Media type
text/csv
Size
590,226
ckan url
https://acikveri.konya.bel.tr
ignore hash
False
original url
https://acikveri.konya.bel.tr/dataset/9abd5ba1-2223-4cd7-9e69-e6ca587e8ee7/resource/4c7cfeb3-9836-4a4c-8f89-1c75be8e7ad0/download/karkent_2025.csv
queue name
xloader
resource id
4c7cfeb3-9836-4a4c-8f89-1c75be8e7ad0
set url type
False
task created
2026-10-27 06:55:11.387300
Open a data request