Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Karkent Station Air Quality Measurements
  4. karkent-2025.csv
CSV Resource · 8750 rows · 9 columns

karkent-2025.csv

Air quality measurements from the Karkent station.
8750 records · page 24 / 438
tarih_saat PM10 ( ug/m3 ) PM 2.5 ( ug/m3 ) SO2 ( ug/m3 ) CO ( ug/m3 ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 ) O3 ( ug/m3 )
2025-01-20T05:00:56 108.77 63.23 14.86 971.94 56.06 147.78 91.72 4.15
2025-01-20T06:00:56 103.97 64.48 25.34 952.71 52.29 139.63 87.34 4.33
2025-01-20T07:00:56 100.9 69.63 20.93 442.17 46.69 97.25 50.56 4.24
2025-01-20T08:00:56 91.98 67.18 12.45 1150.83 53.11 169.54 116.43 4.02
2025-01-20T09:00:56 105.05 67.64 12.85 1799.28 74.67 367.49 292.82 5.07
2025-01-20T10:00:56 130.48 73.95 15.24 651.34 58.04 184.99 126.95 7.9
2025-01-20T11:00:56 113.77 71.69 19.12 201.43 48.21 102.87 54.66 19.94
2025-01-20T12:00:56 85.59 60.67 19.07 55.24 29.47 65.61 36.14 32.67
2025-01-20T13:00:56 65.73 49.17 16.4 70.8 30.27 62.45 32.18 37.79
2025-01-20T14:00:56 59.05 41.34 17.2 26.68 34.96 64.98 30.01 40.65
2025-01-20T15:00:56 57.7 34.41 7.56 280.52 24.09 46.33 22.24 51.55
2025-01-20T16:00:56 46.97 27.44 5.38 223.54 23.02 41.29 18.28 54.15
2025-01-20T17:00:56 44.8 25.95 5.19 364.31 27.72 46.13 18.41 46.6
2025-01-20T18:00:56 45.99 20.47 6.83 622.96 58.9 80.27 21.37 28.33
2025-01-20T19:00:56 61.08 20.56 10.16 1020.99 87.78 171.7 83.92 5.54
2025-01-20T20:00:56 93.37 27.54 10.96 1025.15 82.75 184.33 101.58 4.47
2025-01-20T21:00:56 87.48 24.89 11.58 1017.04 79.98 168.05 88.07 4.59
2025-01-20T22:00:56 88.0 24.25 10.55 842.47 74.32 144.13 69.81 5.26
2025-01-20T23:00:56 88.88 38.99 10.3 1842.88 79.32 197.87 118.55 5.03
2025-01-21T00:00:56 91.03 45.93 18.13 2011.51 76.91 255.84 178.94 5.24
1 22 23 24 25 26 438

Additional Information

Data last updated
October 27, 2026
Metadata last updated
October 27, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
9 months ago
Media type
text/csv
Size
590,226
ckan url
https://acikveri.konya.bel.tr
ignore hash
False
original url
https://acikveri.konya.bel.tr/dataset/9abd5ba1-2223-4cd7-9e69-e6ca587e8ee7/resource/4c7cfeb3-9836-4a4c-8f89-1c75be8e7ad0/download/karkent_2025.csv
queue name
xloader
resource id
4c7cfeb3-9836-4a4c-8f89-1c75be8e7ad0
set url type
False
task created
2026-10-27 06:55:11.387300
Open a data request