Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Karkent Station Air Quality Measurements
  4. karkent-2025.csv
CSV Resource · 8750 rows · 9 columns

karkent-2025.csv

Air quality measurements from the Karkent station.
8750 records · page 25 / 438
tarih_saat PM10 ( ug/m3 ) PM 2.5 ( ug/m3 ) SO2 ( ug/m3 ) CO ( ug/m3 ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 ) O3 ( ug/m3 )
2025-01-21T01:00:56 101.5 56.96 15.1 1990.58 75.74 330.61 254.87 4.22
2025-01-21T02:00:56 114.91 61.07 16.28 2361.95 72.72 355.79 283.07 4.75
2025-01-21T03:00:56 122.62 66.97 15.02 2233.65 68.27 357.42 289.15 4.72
2025-01-21T04:00:56 129.13 73.43 12.76 2399.83 63.98 371.16 307.17 4.47
2025-01-21T05:00:56 133.05 75.39 10.16 941.2 54.33 164.2 109.86 5.77
2025-01-21T06:00:56 117.73 70.7 9.58 1234.42 62.22 253.05 190.82 4.09
2025-01-21T07:00:56 99.25 63.37 8.72 1009.92 56.07 193.42 137.34 3.94
2025-01-21T08:00:56 97.51 64.76 6.97 947.93 51.44 173.31 121.87 3.86
2025-01-21T09:00:56 102.74 65.34 7.37 1592.3 51.09 218.75 167.66 5.35
2025-01-21T10:00:56 125.38 84.27 42.23 1147.56 76.51 217.33 140.82 7.31
2025-01-21T11:00:56 157.55 113.93 37.69 620.71 55.61 156.22 100.61 12.25
2025-01-21T12:00:56 144.49 103.82 41.05 264.11 47.76 106.13 58.37 18.08
2025-01-21T13:00:56 118.5 89.67 29.87 200.69 46.41 94.75 48.33 22.79
2025-01-21T14:00:56 102.83 78.6 27.1 133.26 40.11 80.56 40.46 34.12
2025-01-21T15:00:56 93.69 68.61 15.71 151.06 36.37 69.31 32.94 40.95
2025-01-21T16:00:56 78.04 62.14 15.66 290.15 42.16 71.76 29.6 38.19
2025-01-21T17:00:56 77.63 57.18 15.37 407.3 53.12 82.29 29.17 29.53
2025-01-21T18:00:56 82.03 51.66 13.42 535.23 59.46 89.47 30.0 22.35
2025-01-21T19:00:56 101.49 51.26 14.66 1957.35 94.82 245.65 150.83 4.94
2025-01-21T20:00:56 187.39 70.73 18.95 3189.09 100.98 401.44 300.46 6.44
1 23 24 25 26 27 438

Additional Information

Data last updated
October 27, 2026
Metadata last updated
October 27, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
9 months ago
Media type
text/csv
Size
590,226
ckan url
https://acikveri.konya.bel.tr
ignore hash
False
original url
https://acikveri.konya.bel.tr/dataset/9abd5ba1-2223-4cd7-9e69-e6ca587e8ee7/resource/4c7cfeb3-9836-4a4c-8f89-1c75be8e7ad0/download/karkent_2025.csv
queue name
xloader
resource id
4c7cfeb3-9836-4a4c-8f89-1c75be8e7ad0
set url type
False
task created
2026-10-27 06:55:11.387300
Open a data request