Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Karkent Station Air Quality Measurements
  4. karkent-2025.csv
CSV Resource · 8750 rows · 9 columns

karkent-2025.csv

Air quality measurements from the Karkent station.
8750 records · page 28 / 438
tarih_saat PM10 ( ug/m3 ) PM 2.5 ( ug/m3 ) SO2 ( ug/m3 ) CO ( ug/m3 ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 ) O3 ( ug/m3 )
2025-01-23T13:00:56 107.44 84.75 13.88 750.36 47.86 73.95 26.09 29.42
2025-01-23T14:00:56 117.0 85.69 16.22 774.74 53.72 76.48 22.76 36.73
2025-01-23T15:00:56 117.86 101.13 13.67 584.49 47.78 66.03 18.25 32.81
2025-01-23T16:00:56 105.67 79.83 14.2 643.9 51.28 69.54 18.27 30.57
2025-01-23T17:00:56 91.06 63.39 12.83 622.97 56.32 75.64 19.32 26.24
2025-01-23T18:00:56 74.41 46.47 9.85 754.69 68.87 92.81 23.94 15.68
2025-01-23T19:00:56 70.2 39.33 9.36 1062.34 86.94 154.03 67.09 4.46
2025-01-23T20:00:56 81.18 34.51 7.87 1056.6 84.6 152.66 68.06 4.7
2025-01-23T21:00:56 89.31 41.79 11.27 1980.17 89.34 271.55 182.21 4.71
2025-01-23T22:00:56 106.39 50.91 8.78 2225.81 83.72 300.0 216.28 4.33
2025-01-23T23:00:56 120.98 57.12 11.63 2503.49 78.47 327.89 249.42 5.52
2025-01-24T00:00:56 149.31 78.18 9.24 1717.4 70.45 253.75 183.3 4.43
2025-01-24T01:00:56 164.12 83.99 11.22 2457.08 72.37 332.36 259.99 6.68
2025-01-24T02:00:56 173.46 90.44 12.28 2748.75 64.86 301.94 237.07 7.13
2025-01-24T03:00:56 169.38 103.1 12.06 2924.88 62.77 358.08 295.31 7.21
2025-01-24T04:00:56 165.78 98.97 11.06 2814.24 64.22 373.6 309.39 6.81
2025-01-24T05:00:56 164.57 100.01 8.76 1874.96 54.87 263.51 208.63 6.27
2025-01-24T06:00:56 156.84 101.89 7.13 1401.48 52.73 222.65 169.93 6.33
2025-01-24T07:00:56 143.84 91.41 7.18 860.54 49.73 180.19 130.46 5.97
2025-01-24T08:00:56 130.87 76.94 7.09 1168.07 55.35 199.42 144.08 5.99
1 26 27 28 29 30 438

Additional Information

Data last updated
October 27, 2026
Metadata last updated
October 27, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
9 months ago
Media type
text/csv
Size
590,226
ckan url
https://acikveri.konya.bel.tr
ignore hash
False
original url
https://acikveri.konya.bel.tr/dataset/9abd5ba1-2223-4cd7-9e69-e6ca587e8ee7/resource/4c7cfeb3-9836-4a4c-8f89-1c75be8e7ad0/download/karkent_2025.csv
queue name
xloader
resource id
4c7cfeb3-9836-4a4c-8f89-1c75be8e7ad0
set url type
False
task created
2026-10-27 06:55:11.387300
Open a data request