Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Karkent Station Air Quality Measurements
  4. karkent-2025.csv
CSV Resource · 8750 rows · 9 columns

karkent-2025.csv

Air quality measurements from the Karkent station.
8750 records · page 38 / 438
tarih_saat PM10 ( ug/m3 ) PM 2.5 ( ug/m3 ) SO2 ( ug/m3 ) CO ( ug/m3 ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 ) O3 ( ug/m3 )
2025-01-31T21:00:56 87.64 37.66 14.26 583.74 79.89 140.04 60.16 6.61
2025-01-31T22:00:56 79.62 39.64 16.54 1471.38 89.37 215.12 125.75 4.21
2025-01-31T23:00:56 90.18 44.99 17.79 2103.13 98.25 363.84 265.59 4.27
2025-02-01T00:00:56 111.67 60.52 17.81 2796.46 103.48 430.56 327.09 4.72
2025-02-01T01:00:56 136.25 64.48 28.98 2433.46 99.74 436.03 336.29 5.67
2025-02-01T02:00:56 157.75 80.09 32.7 1406.8 79.41 278.4 198.99 5.01
2025-02-01T03:00:56 155.47 77.04 28.7 848.62 77.24 276.71 199.47 4.94
2025-02-01T04:00:56 143.33 74.01 23.02 486.85 68.57 169.99 101.41 4.77
2025-02-01T05:00:56 121.89 70.14 44.31 318.91 62.87 130.29 67.43 5.12
2025-02-01T06:00:56 110.45 64.26 27.94 55.49 56.2 110.67 54.48 5.07
2025-02-01T07:00:56 101.35 58.24 13.49 341.79 51.59 110.78 59.18 4.5
2025-02-01T08:00:56 93.44 56.87 11.12 821.23 55.16 172.38 117.22 4.25
2025-02-01T09:00:56 90.39 53.74 13.52 1212.92 71.02 206.66 135.64 5.04
2025-02-01T10:00:56 94.15 51.72 18.56 508.69 68.23 182.61 114.39 14.1
2025-02-01T11:00:56 92.61 55.82 15.43 368.0 39.38 78.92 39.54 32.78
2025-02-01T12:00:56 76.7 50.94 15.35 255.21 33.92 68.05 34.13 40.41
2025-02-01T13:00:56 61.75 47.79 21.41 363.71 44.44 79.21 34.77 40.32
2025-02-01T14:00:56 66.35 40.54 11.15 344.19 40.32 70.51 30.19 49.22
2025-02-01T15:00:56 64.37 42.62 7.86 298.88 25.98 45.13 19.15 60.88
2025-02-01T16:00:56 58.58 37.89 7.11 241.04 22.54 37.93 15.39 65.36
1 36 37 38 39 40 438

Additional Information

Data last updated
October 27, 2026
Metadata last updated
October 27, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
9 months ago
Media type
text/csv
Size
590,226
ckan url
https://acikveri.konya.bel.tr
ignore hash
False
original url
https://acikveri.konya.bel.tr/dataset/9abd5ba1-2223-4cd7-9e69-e6ca587e8ee7/resource/4c7cfeb3-9836-4a4c-8f89-1c75be8e7ad0/download/karkent_2025.csv
queue name
xloader
resource id
4c7cfeb3-9836-4a4c-8f89-1c75be8e7ad0
set url type
False
task created
2026-10-27 06:55:11.387300
Open a data request