- Home
- Datasets
- Laboratuvar Station Air Quality Measurements
- laboratuvar-2024.csv
| tarih_saat | PM10 ( ug/m3 ) | PM 2.5 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|---|
| 2024-03-08 07:00:56 | 23.3 | 3.36 | 526.32 | 4.97 | ||||
| 2024-03-08 08:00:56 | 20.5 | 6.09 | 1280.53 | 3.22 | ||||
| 2024-03-08 09:00:56 | 24.75 | 13.77 | 1082.08 | 4.6 | ||||
| 2024-03-08 10:00:56 | 24.53 | 16.37 | 975.45 | 6.73 | ||||
| 2024-03-08 11:00:56 | 39.78 | 1011.74 | 8.24 | |||||
| 2024-03-08 12:00:56 | 60.25 | |||||||
| 2024-03-08 13:00:56 | 63.14 | |||||||
| 2024-03-08 14:00:56 | 53.11 | |||||||
| 2024-03-08 15:00:56 | 46.94 | |||||||
| 2024-03-08 16:00:56 | 34.93 | 8.27 | 345.86 | 12.81 | ||||
| 2024-03-08 17:00:56 | ||||||||
| 2024-03-08 18:00:56 | ||||||||
| 2024-03-08 19:00:56 | ||||||||
| 2024-03-08 20:00:56 | ||||||||
| 2024-03-08 21:00:56 | ||||||||
| 2024-03-08 22:00:56 | ||||||||
| 2024-03-08 23:00:56 | ||||||||
| 2024-03-09 00:00:56 | ||||||||
| 2024-03-09 01:00:56 | ||||||||
| 2024-03-09 02:00:56 |