- Home
- Organizations
- Republic of Türkiye Ministry of...
- Laboratuvar Station Air Quality Measurements
Laboratuvar Station Air Quality Measurements
Air quality measurements from the Laboratuvar station.
Data and Resources
Preview
| tarih_saat | PM10 ( ug/m3 ) | PM 2.5 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|---|
| 2025-01-01 01:00:56 | 10.33 | 7.94 | 347.52 | 23.53 | 26.31 | 2.78 | 46.66 | |
| 2025-01-01 02:00:56 | 8.76 | 7.23 | 280.98 | 18.72 | 19.95 | 1.23 | 55.71 | |
| 2025-01-01 03:00:56 | 13.62 | 11.69 | 291.25 | 15.0 | 15.74 | 0.74 | 61.34 | |
| 2025-01-01 04:00:56 | 10.79 | 14.35 | 312.12 | 15.62 | 16.28 | 0.66 | 57.98 | |
| 2025-01-01 05:00:56 | 8.06 | 14.83 | 259.09 | 10.62 | 11.65 | 1.03 | 61.34 |
9 columns ·
8750 rows
Open the full table