- Home
- Datasets
- Laboratuvar Station Air Quality Measurements
- laboratuvar-2024.csv
| tarih_saat | PM10 ( ug/m3 ) | PM 2.5 ( ug/m3 ) | SO2 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|---|
| 2024-03-09 03:00:56 | ||||||||
| 2024-03-09 04:00:56 | ||||||||
| 2024-03-09 05:00:56 | ||||||||
| 2024-03-09 06:00:56 | ||||||||
| 2024-03-09 07:00:56 | ||||||||
| 2024-03-09 08:00:56 | ||||||||
| 2024-03-09 09:00:56 | ||||||||
| 2024-03-09 10:00:56 | ||||||||
| 2024-03-09 11:00:56 | ||||||||
| 2024-03-09 12:00:56 | ||||||||
| 2024-03-09 13:00:56 | ||||||||
| 2024-03-09 14:00:56 | ||||||||
| 2024-03-09 15:00:56 | ||||||||
| 2024-03-09 16:00:56 | ||||||||
| 2024-03-09 17:00:56 | ||||||||
| 2024-03-09 18:00:56 | ||||||||
| 2024-03-09 19:00:56 | ||||||||
| 2024-03-09 20:00:56 | ||||||||
| 2024-03-09 21:00:56 | ||||||||
| 2024-03-09 22:00:56 |