- Home
- Datasets
- Merkez Trafik Station Air Quality...
- trafik-2024.csv
| tarih_saat | PM10 ( ug/m3 ) | PM 2.5 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2024-10-08T11:00:56 | 33.39 | 17.63 | 694.25 | 37.3 | |||
| 2024-10-08T12:00:56 | 28.92 | 22.23 | 680.02 | 47.28 | |||
| 2024-10-08T13:00:56 | 33.69 | 18.96 | 646.11 | 57.14 | |||
| 2024-10-08T14:00:56 | 33.56 | 14.23 | 635.34 | 69.01 | |||
| 2024-10-08T15:00:56 | 34.25 | 14.16 | 636.51 | 75.44 | |||
| 2024-10-08T16:00:56 | 31.28 | 13.78 | 649.47 | 72.08 | |||
| 2024-10-08T17:00:56 | 31.34 | 11.76 | 697.11 | 70.11 | |||
| 2024-10-08T18:00:56 | 22.81 | 8.46 | 977.97 | 53.0 | |||
| 2024-10-08T19:00:56 | 15.98 | 5.92 | 2317.54 | 11.97 | |||
| 2024-10-08T20:00:56 | 53.33 | 46.56 | 2504.01 | 7.3 | |||
| 2024-10-08T21:00:56 | 95.43 | 99.76 | 2075.44 | 6.15 | |||
| 2024-10-08T22:00:56 | 104.96 | 95.17 | 1380.8 | 6.25 | |||
| 2024-10-08T23:00:56 | 94.58 | 79.15 | 1714.84 | 7.33 | |||
| 2024-10-09T00:00:56 | 87.34 | 79.71 | 1133.15 | 6.71 | |||
| 2024-10-09T01:00:56 | 80.67 | 64.72 | 769.97 | 11.16 | |||
| 2024-10-09T02:00:56 | 55.44 | 50.86 | 761.22 | 19.13 | |||
| 2024-10-09T03:00:56 | 49.81 | 39.58 | 546.09 | 25.73 | |||
| 2024-10-09T04:00:56 | 34.81 | 34.54 | 486.72 | 26.27 | |||
| 2024-10-09T05:00:56 | |||||||
| 2024-10-09T06:00:56 |