- Home
- Organizations
- Republic of Türkiye Ministry of...
- Merkez Trafik Station Air Quality Measurements
Merkez Trafik Station Air Quality Measurements
Air quality measurements from the Merkez Trafik station.
Data and Resources
Preview
| tarih_saat | PM10 ( ug/m3 ) | PM 2.5 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2025-01-01T01:00:56 | 8.76 | 14.78 | 800.34 | 9.7 | |||
| 2025-01-01T02:00:56 | 7.7 | 12.12 | 611.67 | 10.52 | |||
| 2025-01-01T03:00:56 | 13.7 | 13.95 | 706.65 | 8.75 | |||
| 2025-01-01T04:00:56 | 13.02 | 10.03 | 571.25 | 9.79 | |||
| 2025-01-01T05:00:56 | 9.2 | 7.08 | 629.46 | 10.06 |
8 columns ·
8750 rows
Open the full table