- Home
- Datasets
- Merkez Trafik Station Air Quality...
- trafik-2025.csv
| tarih_saat | PM10 ( ug/m3 ) | PM 2.5 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2025-04-14T09:00:56 | 6.95 | 5.55 | 637.06 | 37.3 | 66.94 | 29.65 | |
| 2025-04-14T10:00:56 | 7.21 | 6.19 | 684.6 | 34.91 | 64.44 | 29.52 | |
| 2025-04-14T11:00:56 | 5.55 | 5.27 | 705.08 | 35.02 | 60.65 | 25.63 | |
| 2025-04-14T12:00:56 | 4.42 | 4.41 | 625.97 | 30.21 | 58.12 | 27.91 | |
| 2025-04-14T13:00:56 | 7.82 | 3.85 | 619.13 | 32.69 | 62.68 | 29.99 | |
| 2025-04-14T14:00:56 | 10.23 | 3.37 | 602.12 | 33.3 | 61.64 | 28.34 | |
| 2025-04-14T15:00:56 | 16.31 | 3.14 | 707.95 | 36.42 | 63.09 | 26.67 | |
| 2025-04-14T16:00:56 | 15.66 | 3.05 | 649.27 | 37.46 | 63.09 | 25.62 | |
| 2025-04-14T17:00:56 | 11.38 | 2.86 | 676.32 | 42.54 | 67.0 | 24.46 | |
| 2025-04-14T18:00:56 | 13.71 | 2.69 | 734.63 | 47.53 | 77.03 | 29.5 | |
| 2025-04-14T19:00:56 | |||||||
| 2025-04-14T20:00:56 | |||||||
| 2025-04-14T21:00:56 | |||||||
| 2025-04-14T22:00:56 | |||||||
| 2025-04-14T23:00:56 | |||||||
| 2025-04-15T00:00:56 | |||||||
| 2025-04-15T01:00:56 | |||||||
| 2025-04-15T02:00:56 | |||||||
| 2025-04-15T03:00:56 | |||||||
| 2025-04-15T04:00:56 |